| Ocala Winter I (Feb 2023) Ride Times (Subject to Change) | |||||||||
| Rider | Horse | Division | Time | ||||||
| Abbott, Meghan | Worktab | SNR | Dressage | Sat 10:09 AM | |||||
| Stadium | Sat 02:55 PM | ||||||||
| Cross Country | Sun 10:41 AM | ||||||||
| Adamo, David | Fred | MOD-O | Dressage | Fri 01:48 PM | |||||
| Stadium | Fri 05:32 PM | ||||||||
| Cross Country | Sat 10:10 AM | ||||||||
| Adamo, David | Baral Silversee | OP | Dressage | Fri 10:50 AM | |||||
| Stadium | Fri 02:45 PM | ||||||||
| Cross Country | Sat 03:15 PM | ||||||||
| Adams, Eugenia | Designer Fernhill | OT-1 | Dressage | Thu 01:03 PM | |||||
| Stadium | Thu 02:57 PM | ||||||||
| Cross Country | Thu 03:27 PM | ||||||||
| Adams, Eugenia | Milanni P | MOD-O | Dressage | Fri 12:08 PM | |||||
| Stadium | Fri 05:16 PM | ||||||||
| Cross Country | Sat 09:52 AM | ||||||||
| Adams, Eugenia | Johnny Royale | PR | Dressage | Fri 10:44 AM | |||||
| Stadium | Fri 03:47 PM | ||||||||
| Cross Country | Sat 03:51 PM | ||||||||
| Adams, Molly | Cougar Crest | BNR | Dressage | Sat 01:39 PM | |||||
| Stadium | Sun 04:08 PM | ||||||||
| Cross Country | Sun 04:57 PM | ||||||||
| Adams, Molly | Zenith Almost Got Away | SNR | Dressage | Sat 09:36 AM | |||||
| Stadium | Sat 04:11 PM | ||||||||
| Cross Country | Sun 11:41 AM | ||||||||
| Adams-Blackmore, Lea | Frostbite | IR | Dressage | Fri 09:03 AM | |||||
| Stadium | Fri 11:30 AM | ||||||||
| Cross Country | Sat 01:18 PM | ||||||||
| Adams-Blackmore, Lea | Arden Katniss | TH | Dressage | Fri 02:18 PM | |||||
| Cross Country | Fri 03:56 PM | ||||||||
| Stadium | Sat 09:39 AM | ||||||||
| Aharoni, Arielle | Dutch Times | AI | Dressage | Fri 10:06 AM | |||||
| Stadium | Fri 10:42 AM | ||||||||
| Cross Country | Sat 11:22 AM | ||||||||
| Albrizio, Rosemarie | Flash Harry | BNR | Dressage | Sat 02:15 PM | |||||
| Stadium | Sun 04:20 PM | ||||||||
| Cross Country | Sun 05:11 PM | ||||||||
| Albrizio, Rosemarie | Ramdam de Mons | SNR | Dressage | Sat 11:09 AM | |||||
| Stadium | Sat 03:17 PM | ||||||||
| Cross Country | Sun 11:01 AM | ||||||||
| Alland, Jenna | Carro de la Leche | SNR | Dressage | Sat 10:15 AM | |||||
| Stadium | Sat 04:19 PM | ||||||||
| Cross Country | Sun 11:49 AM | ||||||||
| Allred, Jeanine | Early Flight | OP-1 | Dressage | Thu 09:06 AM | |||||
| Stadium | Thu 11:10 AM | ||||||||
| Cross Country | Thu 11:44 AM | ||||||||
| Allred, Jeanine | Luna des Terdrix | ON | Dressage | Sat 08:42 AM | |||||
| Stadium | Sat 12:53 PM | ||||||||
| Cross Country | Sun 10:15 AM | ||||||||
| Andrews, Rebecca | Equites Brittanicus Beach | NH | Dressage | Sat 10:57 AM | |||||
| Stadium | Sat 03:55 PM | ||||||||
| Cross Country | Sun 02:19 PM | ||||||||
| Apted, Lisa | Yeats Royale | PR | Dressage | Fri 10:50 AM | |||||
| Stadium | Fri 03:49 PM | ||||||||
| Cross Country | Sat 03:53 PM | ||||||||
| Apted, Lisa | Merlo VDL | NH | Dressage | Sat 10:15 AM | |||||
| Stadium | Sat 02:15 PM | ||||||||
| Cross Country | Sun 01:03 PM | ||||||||
| Bader, Martha | Ardeo Arctic Wolf | SNR | Dressage | Sat 09:30 AM | |||||
| Stadium | Sat 02:47 PM | ||||||||
| Cross Country | Sun 10:33 AM | ||||||||
| Baker, Alexis | Solange | ON | Dressage | Sat 08:06 AM | |||||
| Stadium | Sat 01:13 PM | ||||||||
| Cross Country | Sun 11:13 AM | ||||||||
| Baker, Shanon | Fernhill Karamba | OP | Dressage | Fri 10:26 AM | |||||
| Stadium | Fri 02:05 PM | ||||||||
| Cross Country | Sat 02:03 PM | ||||||||
| Baker, Shanon | Fly Boy | OI | Dressage | Fri 08:21 AM | |||||
| Stadium | Fri 11:42 AM | ||||||||
| Cross Country | Sat 11:28 AM | ||||||||
| Banks, Anna | PRIMROSE BMD | OT | Dressage | Fri 02:18 PM | |||||
| Cross Country | Fri 04:32 PM | ||||||||
| Stadium | Sat 10:19 AM | ||||||||
| Barbour, Cristina | Royal Oak | OM-1 | Dressage | Thu 11:09 AM | |||||
| Stadium | Thu 01:19 PM | ||||||||
| Cross Country | Thu 01:50 PM | ||||||||
| Barnette, Jerry | Fernhill Fortune | ON | Dressage | Sat 08:48 AM | |||||
| Stadium | Sat 01:29 PM | ||||||||
| Cross Country | Sun 11:27 AM | ||||||||
| Barry, Lisa | Rosie's Aventadora | OI | Dressage | Fri 09:10 AM | |||||
| Stadium | Fri 11:56 AM | ||||||||
| Cross Country | Sat 11:42 AM | ||||||||
| Baumgartner, Celia | Wildwych Kiterunner | BNR | Dressage | Sat 02:27 PM | |||||
| Stadium | Sun 04:24 PM | ||||||||
| Cross Country | Sun 05:15 PM | ||||||||
| Bayley, Brooke | Strawberry Muffin | OBN | Dressage | Sat 01:09 PM | |||||
| Stadium | Sun 03:00 PM | ||||||||
| Cross Country | Sun 03:25 PM | ||||||||
| Bayley, Brooke | Bonheur | OBN | Dressage | Sat 01:57 PM | |||||
| Stadium | Sun 02:28 PM | ||||||||
| Cross Country | Sun 04:05 PM | ||||||||
| Bayley, Brooke | Leap of Faith | NH | Dressage | Sat 10:09 AM | |||||
| Stadium | Sat 02:41 PM | ||||||||
| Cross Country | Sun 01:01 PM | ||||||||
| BeGole, Tanya | Deloughtane Trinity | OBN | Dressage | Sat 01:27 PM | |||||
| Stadium | Sun 02:18 PM | ||||||||
| Cross Country | Sun 03:09 PM | ||||||||
| Bearer, Kate | Justfollowmylead | OM-1 | Dressage | Thu 11:03 AM | |||||
| Stadium | Thu 01:15 PM | ||||||||
| Cross Country | Thu 01:46 PM | ||||||||
| Bearer, Kate | Clifton's Adora | ON | Dressage | Sat 09:00 AM | |||||
| Stadium | Sat 01:37 PM | ||||||||
| Cross Country | Sun 11:31 AM | ||||||||
| Bell, Candace Elizabeth | Fernhill Fuerst | PH | Dressage | Fri 10:14 AM | |||||
| Stadium | Fri 01:41 PM | ||||||||
| Cross Country | Sat 02:55 PM | ||||||||
| Bell, Candace Elizabeth | Fernhill Philm Star | AI | Dressage | Fri 08:35 AM | |||||
| Stadium | Fri 10:46 AM | ||||||||
| Cross Country | Sat 10:56 AM | ||||||||
| Bell, Candace Elizabeth | Promise the Moon | OP | Dressage | Fri 11:32 AM | |||||
| Stadium | Fri 02:55 PM | ||||||||
| Cross Country | Sat 03:29 PM | ||||||||
| Bellissimo, Lucienne | Damorkus | OT | Dressage | Fri 02:00 PM | |||||
| Cross Country | Fri 03:58 PM | ||||||||
| Stadium | Sat 09:17 AM | ||||||||
| Bellissimo, Lucienne | Duke's Jory | OT | Dressage | Fri 03:28 PM | |||||
| Cross Country | Fri 05:02 PM | ||||||||
| Stadium | Sat 10:37 AM | ||||||||
| Bellissimo, Lucienne | Easter Star | OP | Dressage | Fri 10:44 AM | |||||
| Stadium | Fri 02:31 PM | ||||||||
| Cross Country | Sat 02:09 PM | ||||||||
| Bellissimo, Lucienne | Hermine | OT | Dressage | Fri 02:58 PM | |||||
| Cross Country | Fri 04:30 PM | ||||||||
| Stadium | Sat 09:53 AM | ||||||||
| Bellissimo, Lucienne | Dyri | OI | Dressage | Fri 09:17 AM | |||||
| Stadium | Fri 01:02 PM | ||||||||
| Cross Country | Sat 12:50 PM | ||||||||
| Belluso, Liam | Live In The Moment | NH | Dressage | Sat 11:03 AM | |||||
| Stadium | Sat 02:27 PM | ||||||||
| Cross Country | Sun 01:15 PM | ||||||||
| Benefiel, Ashton | Kingston Van Meerzicht | MOD-O | Dressage | Fri 01:42 PM | |||||
| Stadium | Fri 05:28 PM | ||||||||
| Cross Country | Sat 10:08 AM | ||||||||
| Benefiel, Ashton | Ashwood Flinn | BNR | Dressage | Sat 01:57 PM | |||||
| Stadium | Sun 03:06 PM | ||||||||
| Cross Country | Sun 03:55 PM | ||||||||
| Benefiel, Ashton | Libris Charlotte | OT-1 | Dressage | Thu 01:39 PM | |||||
| Stadium | Thu 03:37 PM | ||||||||
| Cross Country | Thu 04:05 PM | ||||||||
| Berry, Diane | Goode Hope | SNR | Dressage | Sat 11:33 AM | |||||
| Stadium | Sat 04:45 PM | ||||||||
| Cross Country | Sun 12:17 PM | ||||||||
| Berry, Hunter | Elegance | BNR | Dressage | Sat 02:15 PM | |||||
| Stadium | Sun 03:12 PM | ||||||||
| Cross Country | Sun 04:01 PM | ||||||||
| Biggs-Penton, Jessalyn | Hero of Fire | STR | Dressage | Sat 08:18 AM | |||||
| Stadium | Sat 10:53 AM | ||||||||
| Cross Country | Sun 08:21 AM | ||||||||
| Bingham, Maegen | Not So Normal | PR | Dressage | Fri 10:32 AM | |||||
| Stadium | Fri 03:43 PM | ||||||||
| Cross Country | Sat 02:13 PM | ||||||||
| Blackman, Madeline | Take The Offer | ON | Dressage | Sat 10:39 AM | |||||
| Stadium | Sat 02:01 PM | ||||||||
| Cross Country | Sun 12:43 PM | ||||||||
| Borton, Addison | Conway Lad | BNR | Dressage | Sat 01:45 PM | |||||
| Stadium | Sun 03:02 PM | ||||||||
| Cross Country | Sun 03:51 PM | ||||||||
| Bowers, Amy | Del Mar Belle | IR | Dressage | Fri 08:07 AM | |||||
| Stadium | Fri 11:12 AM | ||||||||
| Cross Country | Sat 01:02 PM | ||||||||
| Boyle, Chloe | Cambalda | MOD-R | Dressage | Fri 12:02 PM | |||||
| Cross Country | Fri 02:17 PM | ||||||||
| Stadium | Sat 08:02 AM | ||||||||
| Bradley, Shelby | Maximillion | ON | Dressage | Sat 08:00 AM | |||||
| Stadium | Sat 01:11 PM | ||||||||
| Cross Country | Sun 11:11 AM | ||||||||
| Brandt, Zachary | Direct Advance | AI | Dressage | Fri 09:31 AM | |||||
| Stadium | Fri 10:30 AM | ||||||||
| Cross Country | Sat 11:14 AM | ||||||||
| Brannigan, Jennifer | Twilightslastgleam | OI | Dressage | Fri 09:03 AM | |||||
| Stadium | Fri 11:22 AM | ||||||||
| Cross Country | Sat 11:10 AM | ||||||||
| Brannigan, Jennifer | Duke's Duvel | OT-1 | Dressage | Thu 01:27 PM | |||||
| Stadium | Thu 03:15 PM | ||||||||
| Cross Country | Thu 03:43 PM | ||||||||
| Brannigan, Jennifer | Cavalier's Romeo | OBN | Dressage | Sat 01:21 PM | |||||
| Stadium | Sun 03:30 PM | ||||||||
| Cross Country | Sun 04:21 PM | ||||||||
| Brannigan, Jennifer | Pascal | OP-1 | Dressage | Thu 09:06 AM | |||||
| Stadium | Thu 10:20 AM | ||||||||
| Cross Country | Thu 10:58 AM | ||||||||
| Brannigan, Jennifer | Kismet | OP | Dressage | Fri 10:38 AM | |||||
| Stadium | Fri 02:13 PM | ||||||||
| Cross Country | Sat 02:07 PM | ||||||||
| Brannigan, Jennifer | Grand Finale | OBN | Dressage | Sat 12:45 PM | |||||
| Stadium | Sun 02:06 PM | ||||||||
| Cross Country | Sun 02:57 PM | ||||||||
| Brannigan, Jennifer | Connory | OI | Dressage | Fri 08:00 AM | |||||
| Stadium | Fri 11:46 AM | ||||||||
| Cross Country | Sat 11:56 AM | ||||||||
| Braundel, Mia | Cashmere | OI | Dressage | Fri 09:24 AM | |||||
| Stadium | Fri 12:30 PM | ||||||||
| Cross Country | Sat 12:16 PM | ||||||||
| Brayman, Olivia | Zena Princess Warrior | BNR | Dressage | Sat 11:51 AM | |||||
| Stadium | Sun 02:36 PM | ||||||||
| Cross Country | Sun 03:27 PM | ||||||||
| Brekken, Cathryn | Redtail Sorento | OT-6YH | Dressage | Thu 02:03 PM | |||||
| Stadium | Thu 03:51 PM | ||||||||
| Cross Country | Thu 04:19 PM | ||||||||
| Brickell, Ruth | Whitfield | JNR | Dressage | Sat 11:03 AM | |||||
| Stadium | Sat 04:49 PM | ||||||||
| Cross Country | Sun 01:31 PM | ||||||||
| Brogan, Barbara | Red Dirt Racer | STR | Dressage | Sat 08:48 AM | |||||
| Stadium | Sat 11:27 AM | ||||||||
| Cross Country | Sun 09:31 AM | ||||||||
| Brown, Courtenay | BA Messenger | OP | Dressage | Fri 10:02 AM | |||||
| Stadium | Fri 01:55 PM | ||||||||
| Cross Country | Sat 01:55 PM | ||||||||
| Brown, Rebecca | Fernhill Quite Frankly | OT-1 | Dressage | Thu 12:03 PM | |||||
| Stadium | Thu 02:23 PM | ||||||||
| Cross Country | Thu 02:53 PM | ||||||||
| Bryer, Julie | Fernhill Dynamic | PR | Dressage | Fri 10:38 AM | |||||
| Stadium | Fri 03:45 PM | ||||||||
| Cross Country | Sat 03:49 PM | ||||||||
| Bryner, Matthew | Esperance | MOD-O | Dressage | Fri 01:24 PM | |||||
| Stadium | Fri 05:24 PM | ||||||||
| Cross Country | Sat 10:04 AM | ||||||||
| Bryner, Matthew | Quaden AF | OP-7YH | Dressage | Thu 10:12 AM | |||||
| Stadium | Thu 12:02 PM | ||||||||
| Cross Country | Thu 12:32 PM | ||||||||
| Bryner, Matthew | Va Va Voom | AI | Dressage | Fri 08:21 AM | |||||
| Stadium | Fri 10:06 AM | ||||||||
| Cross Country | Sat 10:50 AM | ||||||||
| Bugbee, Martha | Argonaut | SNR | Dressage | Sat 09:57 AM | |||||
| Stadium | Sat 04:13 PM | ||||||||
| Cross Country | Sun 11:43 AM | ||||||||
| Bundy, Hanna | Lovely Assistant | OI | Dressage | Fri 08:14 AM | |||||
| Stadium | Fri 12:46 PM | ||||||||
| Cross Country | Sat 12:28 PM | ||||||||
| Burdette, Melissa | LH Moment in Time | BNR | Dressage | Sat 01:21 PM | |||||
| Stadium | Sun 04:00 PM | ||||||||
| Cross Country | Sun 04:51 PM | ||||||||
| Burnett, Diana | Murphy's Got Charm | OP | Dressage | Fri 11:02 AM | |||||
| Stadium | Fri 02:49 PM | ||||||||
| Cross Country | Sat 03:19 PM | ||||||||
| Burnett, Diana | Like A Boss | MOD-O | Dressage | Fri 01:30 PM | |||||
| Stadium | Fri 05:26 PM | ||||||||
| Cross Country | Sat 09:20 AM | ||||||||
| Burnett, Diana | Golden Nugget | OP | Dressage | not determined | |||||
| Stadium | not determined | ||||||||
| Cross Country | not determined | ||||||||
| Burnett, Diana | Mint Monster | OP | Dressage | Fri 10:20 AM | |||||
| Stadium | Fri 02:03 PM | ||||||||
| Cross Country | Sat 02:01 PM | ||||||||
| Burnett, Diana | Right Wing Man | OI | Dressage | Fri 09:38 AM | |||||
| Stadium | Fri 01:08 PM | ||||||||
| Cross Country | Sat 12:38 PM | ||||||||
| Burnett, Diana | Whatisyourproblem | OI | Dressage | Fri 08:14 AM | |||||
| Stadium | Fri 11:40 AM | ||||||||
| Cross Country | Sat 11:24 AM | ||||||||
| Burnett, Diana | Somersby | OT | Dressage | Fri 03:34 PM | |||||
| Cross Country | Fri 04:14 PM | ||||||||
| Stadium | Sat 10:11 AM | ||||||||
| Burnett, Diana | Georgia Peach | ON | Dressage | Sat 10:45 AM | |||||
| Stadium | Sat 01:33 PM | ||||||||
| Cross Country | Sun 12:39 PM | ||||||||
| Byars, Iselin | Bloomfield Pocket Money | JTR | Dressage | Sat 08:30 AM | |||||
| Stadium | Sat 11:47 AM | ||||||||
| Cross Country | Sun 08:51 AM | ||||||||
| Byars, Iselin | HH Goldfinch | NH | Dressage | Sat 10:15 AM | |||||
| Stadium | Sat 03:39 PM | ||||||||
| Cross Country | Sun 02:05 PM | ||||||||
| Byars, Sylvia | CSF Dassett Decoy | JTR | Dressage | Sat 09:12 AM | |||||
| Stadium | Sat 12:01 PM | ||||||||
| Cross Country | Sun 09:05 AM | ||||||||
| Byars, Theodora | HH Gunsmoke | JNR | Dressage | Sat 12:21 PM | |||||
| Stadium | Sat 05:15 PM | ||||||||
| Cross Country | Sun 01:57 PM | ||||||||
| Byyny, Jan | Beautiful Storm | OP-1 | Dressage | Thu 08:48 AM | |||||
| Stadium | Thu 10:18 AM | ||||||||
| Cross Country | Thu 11:06 AM | ||||||||
| Caflisch, Brittney | Balance Due | STR | Dressage | Sat 08:30 AM | |||||
| Stadium | Sat 10:57 AM | ||||||||
| Cross Country | Sun 08:25 AM | ||||||||
| Caneer, Sherri | Speed Gracer | SNR | Dressage | Sat 10:21 AM | |||||
| Stadium | Sat 04:21 PM | ||||||||
| Cross Country | Sun 11:51 AM | ||||||||
| Caras, Jenny | Beaulieu's Cheerful | TH | Dressage | Fri 01:36 PM | |||||
| Cross Country | Fri 03:38 PM | ||||||||
| Stadium | Sat 09:57 AM | ||||||||
| Caras, Jenny | Beaulieu's Cecelia | MOD-O | Dressage | Fri 11:38 AM | |||||
| Stadium | Fri 05:02 PM | ||||||||
| Cross Country | Sat 09:18 AM | ||||||||
| Carey, Isabel | Lobster | BNR | Dressage | Sat 01:03 PM | |||||
| Stadium | Sun 02:46 PM | ||||||||
| Cross Country | Sun 03:37 PM | ||||||||
| Carlson, Laura | Kilkelly See The Difference | BNR | Dressage | Sat 11:51 AM | |||||
| Stadium | Sun 03:44 PM | ||||||||
| Cross Country | Sun 04:33 PM | ||||||||
| Carney, Lula | Cool Under Fire | BNR | Dressage | Sat 01:15 PM | |||||
| Stadium | Sun 03:58 PM | ||||||||
| Cross Country | Sun 04:49 PM | ||||||||
| Carroll, Aisling | Melt Proof | NH | Dressage | Sat 11:09 AM | |||||
| Stadium | Sat 02:29 PM | ||||||||
| Cross Country | Sun 01:17 PM | ||||||||
| Carter, Kyle | RHS Ciarado | AI | Dressage | Fri 09:17 AM | |||||
| Stadium | Fri 10:26 AM | ||||||||
| Cross Country | Sat 11:06 AM | ||||||||
| Carter, Kyle | Heroic Measures | MOD-O | Dressage | Fri 11:26 AM | |||||
| Stadium | Fri 04:36 PM | ||||||||
| Cross Country | Sat 09:12 AM | ||||||||
| Cassar, Juliana | Cheranimo | MOD-R | Dressage | Fri 01:00 PM | |||||
| Cross Country | Fri 02:47 PM | ||||||||
| Stadium | Sat 08:32 AM | ||||||||
| Cassar, Juliana | Farwest De Barbereau | OT | Dressage | Fri 02:06 PM | |||||
| Cross Country | Fri 04:34 PM | ||||||||
| Stadium | Sat 10:21 AM | ||||||||
| Cauffman, Cynthia | Fiona ESH | OBN | Dressage | Sat 12:57 PM | |||||
| Stadium | Sun 03:24 PM | ||||||||
| Cross Country | Sun 04:15 PM | ||||||||
| Chance, Amanda | Like Magic WTW | OT-6YH | Dressage | Thu 01:57 PM | |||||
| Stadium | Thu 03:49 PM | ||||||||
| Cross Country | Thu 04:17 PM | ||||||||
| Coleman, William | Chin Tonic HS | OI | Dressage | Fri 09:52 AM | |||||
| Stadium | Fri 01:12 PM | ||||||||
| Cross Country | Sat 12:56 PM | ||||||||
| Coleman, William | Cold Red Rum | OI | Dressage | Fri 08:35 AM | |||||
| Stadium | Fri 12:16 PM | ||||||||
| Cross Country | Sat 12:20 PM | ||||||||
| Coleman, William | Dondante | OI | Dressage | Fri 09:24 AM | |||||
| Stadium | Fri 11:58 AM | ||||||||
| Cross Country | Sat 11:44 AM | ||||||||
| Coleman, William | Off The Record | OI | Dressage | Fri 08:00 AM | |||||
| Stadium | Fri 11:36 AM | ||||||||
| Cross Country | Sat 11:12 AM | ||||||||
| Comer, Jaelyn | Loughnatousa Yours Truly | JTR | Dressage | Sat 08:42 AM | |||||
| Stadium | Sat 11:51 AM | ||||||||
| Cross Country | Sun 08:55 AM | ||||||||
| Cooke, Dana | FE Monte Carlo | OT-6YH | Dressage | Thu 02:15 PM | |||||
| Stadium | Thu 03:55 PM | ||||||||
| Cross Country | Thu 04:23 PM | ||||||||
| Cooke, Dana | FE Glamour | AI | Dressage | Fri 08:00 AM | |||||
| Stadium | Fri 10:18 AM | ||||||||
| Cross Country | Sat 10:44 AM | ||||||||
| Cooke, Dana | Harlequinn | AI | Dressage | Fri 09:52 AM | |||||
| Stadium | Fri 10:50 AM | ||||||||
| Cross Country | Sat 11:46 AM | ||||||||
| Cooke, Dana | Global Stellar Bling | OI | Dressage | Fri 09:17 AM | |||||
| Stadium | Fri 12:00 PM | ||||||||
| Cross Country | not determined | ||||||||
| Cooke, Dana | FE Quattro | AI | Dressage | Fri 08:42 AM | |||||
| Stadium | Fri 10:34 AM | ||||||||
| Cross Country | Sat 11:18 AM | ||||||||
| Cooke, Dana | FE Nacomina | OT-1 | Dressage | Thu 12:51 PM | |||||
| Stadium | Thu 02:45 PM | ||||||||
| Cross Country | Thu 03:15 PM | ||||||||
| Corbin, Valli | Napoleon Z | SNR | Dressage | Sat 11:03 AM | |||||
| Stadium | Sat 04:35 PM | ||||||||
| Cross Country | Sun 12:07 PM | ||||||||
| Core, Kalli | Mastermind | OP | Dressage | Fri 10:56 AM | |||||
| Stadium | Fri 02:47 PM | ||||||||
| Cross Country | Sat 03:17 PM | ||||||||
| Core, Kalli | Falconwood's Glacier | OP-7YH | Dressage | Thu 11:09 AM | |||||
| Stadium | Thu 12:16 PM | ||||||||
| Cross Country | Thu 12:46 PM | ||||||||
| Cotton, Lacy | Clintos | BNR | Dressage | Sat 01:27 PM | |||||
| Stadium | Sun 04:02 PM | ||||||||
| Cross Country | Sun 04:53 PM | ||||||||
| Counts, Stephanie | Just Quality | STR | Dressage | Sat 09:00 AM | |||||
| Stadium | Sat 11:31 AM | ||||||||
| Cross Country | Sun 09:35 AM | ||||||||
| Craig, Addie | OT Bandini | JTR | Dressage | Sat 08:54 AM | |||||
| Stadium | Sat 11:55 AM | ||||||||
| Cross Country | Sun 08:59 AM | ||||||||
| Craig, Alyssa | SBT Clover Road | MOD-R | Dressage | Fri 11:56 AM | |||||
| Cross Country | Fri 02:41 PM | ||||||||
| Stadium | Sat 08:26 AM | ||||||||
| Crampton, Sonya | Bonmahon Flash | AI | Dressage | Fri 09:10 AM | |||||
| Stadium | Fri 10:24 AM | ||||||||
| Cross Country | not determined | ||||||||
| Crutchfield, Matt | Independer J W B | ON | Dressage | Sat 08:30 AM | |||||
| Stadium | Sat 12:49 PM | ||||||||
| Cross Country | Sun 10:11 AM | ||||||||
| Curry, Haley | Belmonte Do Cahim | IR | Dressage | Fri 08:42 AM | |||||
| Stadium | Fri 11:24 AM | ||||||||
| Cross Country | Sat 01:12 PM | ||||||||
| Dahms, Tricia | Yule Do It | ON | Dressage | Sat 10:57 AM | |||||
| Stadium | Sat 02:05 PM | ||||||||
| Cross Country | Sun 12:47 PM | ||||||||
| Danielson, Stella | PHE Keepsake | OT-1 | Dressage | Thu 12:03 PM | |||||
| Stadium | Thu 02:19 PM | ||||||||
| Cross Country | Thu 02:49 PM | ||||||||
| David, Heather | Jackson's Thunder | ON | Dressage | Sat 09:06 AM | |||||
| Stadium | Sat 01:01 PM | ||||||||
| Cross Country | Sun 10:23 AM | ||||||||
| Davidson Jr., Bruce | Parrsboro | OP-1 | Dressage | Thu 08:30 AM | |||||
| Stadium | Thu 10:16 AM | ||||||||
| Cross Country | Thu 11:40 AM | ||||||||
| Davidson Jr., Bruce | Nims | OT | Dressage | Fri 02:52 PM | |||||
| Cross Country | Fri 04:20 PM | ||||||||
| Stadium | Sat 09:55 AM | ||||||||
| Davidson Jr., Bruce | Chesterland's Silver Lining | TH | Dressage | Fri 01:48 PM | |||||
| Cross Country | Fri 03:44 PM | ||||||||
| Stadium | Sat 09:27 AM | ||||||||
| Davidson Jr., Bruce | Duck Duck Sparrow | NH | Dressage | Sat 11:27 AM | |||||
| Stadium | Sat 02:35 PM | ||||||||
| Cross Country | Sun 01:25 PM | ||||||||
| Davidson Jr., Bruce | Moon Bridge | NH | Dressage | Sat 10:51 AM | |||||
| Stadium | Sat 03:53 PM | ||||||||
| Cross Country | Sun 02:17 PM | ||||||||
| Davis, Ava | Timothy | JTR | Dressage | Sat 08:12 AM | |||||
| Stadium | Sat 11:41 AM | ||||||||
| Cross Country | Sun 08:45 AM | ||||||||
| Davis, Shelby | Gossip Girl | BNR | Dressage | Sat 01:57 PM | |||||
| Stadium | Sun 04:14 PM | ||||||||
| Cross Country | Sun 05:05 PM | ||||||||
| Derby, Avery | Master Moretti | SNR | Dressage | Sat 10:45 AM | |||||
| Stadium | Sat 03:07 PM | ||||||||
| Cross Country | Sun 10:53 AM | ||||||||
| DesBiens, Lucy | Tappin the Keg | STR | Dressage | Sat 08:24 AM | |||||
| Stadium | Sat 11:19 AM | ||||||||
| Cross Country | Sun 09:23 AM | ||||||||
| Dickerson, Gabby | Gortglas Lupin | OT-6YH | Dressage | Thu 01:39 PM | |||||
| Stadium | Thu 03:05 PM | ||||||||
| Cross Country | Thu 04:27 PM | ||||||||
| Dickerson, Gabby | Cheeky Girl | OP-1 | Dressage | Thu 09:30 AM | |||||
| Stadium | Thu 10:48 AM | ||||||||
| Cross Country | Thu 11:46 AM | ||||||||
| Dickerson, Gabby | Lord Calegro | OP-1 | Dressage | Thu 08:48 AM | |||||
| Stadium | Thu 10:22 AM | ||||||||
| Cross Country | Thu 11:04 AM | ||||||||
| Dickerson, Gabby | Top Carrera | OT-6YH | Dressage | Thu 02:21 PM | |||||
| Stadium | Thu 03:27 PM | ||||||||
| Cross Country | Thu 03:53 PM | ||||||||
| Doss, Sydney | Hooked On You | STR | Dressage | Sat 08:54 AM | |||||
| Stadium | Sat 11:29 AM | ||||||||
| Cross Country | not determined | ||||||||
| Dreaden, Ella | Marco Polo | SNR | Dressage | Sat 10:27 AM | |||||
| Stadium | Sat 04:23 PM | ||||||||
| Cross Country | Sun 11:53 AM | ||||||||
| Duarte, Annemarie | Rather Boldly | MOD-R | Dressage | Fri 01:36 PM | |||||
| Cross Country | Fri 02:33 PM | ||||||||
| Stadium | Sat 08:18 AM | ||||||||
| Duclos, Lauren | Cloud Nine | BNR | Dressage | Sat 11:57 AM | |||||
| Stadium | Sun 03:46 PM | ||||||||
| Cross Country | Sun 04:35 PM | ||||||||
| Dutton, Olivia | Carlchen | OP | Dressage | Fri 12:02 PM | |||||
| Stadium | Fri 03:11 PM | ||||||||
| Cross Country | Sat 03:39 PM | ||||||||
| Dutton, Olivia | Sea of Clouds | OP | Dressage | Fri 10:44 AM | |||||
| Stadium | Fri 02:43 PM | ||||||||
| Cross Country | Sat 02:53 PM | ||||||||
| Dutton, Olivia | Milatour Parisol | OP | Dressage | Fri 09:38 AM | |||||
| Stadium | Fri 01:49 PM | ||||||||
| Cross Country | Sat 01:47 PM | ||||||||
| Dutton, Phillip | Fernhill Shutterfly | OP | Dressage | Fri 10:32 AM | |||||
| Stadium | Fri 02:07 PM | ||||||||
| Cross Country | Sat 02:05 PM | ||||||||
| Dutton, Phillip | Lincoln's Address | OP | Dressage | Fri 11:38 AM | |||||
| Stadium | Fri 03:03 PM | ||||||||
| Cross Country | Sat 03:31 PM | ||||||||
| Dyer, Audrea | Avenger | OP-1 | Dressage | Thu 09:30 AM | |||||
| Stadium | Thu 11:28 AM | ||||||||
| Cross Country | Thu 11:58 AM | ||||||||
| Dysart, Emily | Leo | BNR | Dressage | Sat 12:57 PM | |||||
| Stadium | Sun 03:52 PM | ||||||||
| Cross Country | Sun 04:41 PM | ||||||||
| Dysart, Emily | Magarín | SNR | Dressage | Sat 10:39 AM | |||||
| Stadium | Sat 03:05 PM | ||||||||
| Cross Country | Sun 10:51 AM | ||||||||
| Earle, Karen | Whimsical | BNR | Dressage | Sat 12:51 PM | |||||
| Stadium | Sun 03:50 PM | ||||||||
| Cross Country | Sun 04:39 PM | ||||||||
| Ebhardt, Amelia | Fernhill In Motion | MOD-R | Dressage | Fri 01:30 PM | |||||
