Ocala Winter II H.T. (Mar 2022) Ride Times (Subject to Change) | |||||||||
Rider | Horse | Division | Time | ||||||
Adams, Ann | Fernhill Liverpool | OBN | Dressage | Sat 01:28 PM | |||||
Stadium | Sun 03:49 PM | ||||||||
Cross Country | Sun 04:45 PM | ||||||||
Aharoni, Arielle | Chumley | OT-1 | Dressage | Thu 11:46 AM | |||||
Stadium | Thu 02:45 PM | ||||||||
Cross Country | Thu 04:11 PM | ||||||||
Aharoni, Arielle | Furst Queen | OP-1 | Dressage | Thu 09:24 AM | |||||
Stadium | Thu 11:07 AM | ||||||||
Cross Country | Thu 12:15 PM | ||||||||
Aharoni, Arielle | Littlebitadominic | OT-1 | Dressage | Thu 10:22 AM | |||||
Stadium | Thu 01:57 PM | ||||||||
Cross Country | Thu 03:21 PM | ||||||||
Albrizio, Rosemarie | Ramdam de Mons | SNR | Dressage | Sat 10:21 AM | |||||
Stadium | Sat 03:32 PM | ||||||||
Cross Country | Sun 10:53 AM | ||||||||
Anderson, Claire | Creative Genius | TH | Dressage | Fri 01:44 PM | |||||
Stadium | Sat 12:21 PM | ||||||||
Cross Country | Sat 01:15 PM | ||||||||
Anderson, Claire | More Diamonds | OBN | Dressage | Sat 11:33 AM | |||||
Stadium | Sun 02:23 PM | ||||||||
Cross Country | Sun 03:19 PM | ||||||||
Anderson, Claire | Third Army | OBN | Dressage | Sat 02:10 PM | |||||
Stadium | Sun 04:05 PM | ||||||||
Cross Country | Sun 04:57 PM | ||||||||
Aníbal Toledo Aceves, Jorge | Ezra | TH | Dressage | Fri 01:26 PM | |||||
Stadium | Sat 12:17 PM | ||||||||
Cross Country | Sat 01:11 PM | ||||||||
Aníbal Toledo Aceves, Jorge | Estrofa | OBN | Dressage | Sat 11:15 AM | |||||
Stadium | Sun 02:17 PM | ||||||||
Cross Country | Sun 03:13 PM | ||||||||
Aníbal Toledo Aceves, Jorge | Carinosa | MOD-O | Dressage | Fri 11:49 AM | |||||
Cross Country | Fri 02:02 PM | ||||||||
Stadium | Sat 08:16 AM | ||||||||
Applebaum, Ava | Chesterfield | JNR | Dressage | Sat 01:40 PM | |||||
Stadium | Sun 01:36 PM | ||||||||
Cross Country | Sun 02:37 PM | ||||||||
Archer, Monique | Camross Diamond | OP-1 | Dressage | Thu 08:30 AM | |||||
Stadium | Thu 11:03 AM | ||||||||
Cross Country | Thu 12:35 PM | ||||||||
Armstrong, Emma | Newman | OT | Dressage | Fri 11:56 AM | |||||
Stadium | Sat 10:51 AM | ||||||||
Cross Country | Sat 11:51 AM | ||||||||
Ayers, Kristen | Pack Leader | BNR | Dressage | Sat 01:22 PM | |||||
Stadium | Sun 03:07 PM | ||||||||
Cross Country | Sun 04:03 PM | ||||||||
Ayres, Sydney | Pucon | OT | Dressage | Fri 12:20 PM | |||||
Stadium | Sat 10:33 AM | ||||||||
Cross Country | Sat 11:31 AM | ||||||||
Baker, Kendall | Demitasse | SNR | Dressage | Sat 11:21 AM | |||||
Stadium | Sat 05:02 PM | ||||||||
Cross Country | Sun 12:59 PM | ||||||||
Baker, Shanon | Fly Boy | AI | Dressage | Thu 03:58 PM | |||||
Stadium | Thu 05:27 PM | ||||||||
Cross Country | Fri 11:13 AM | ||||||||
Baker, Shanon | Ballingowan Zeal | A | Dressage | Thu 02:18 PM | |||||
Stadium | Thu 04:49 PM | ||||||||
Cross Country | Fri 01:18 PM | ||||||||
Baker, Shanon | Fernhill Karamba | OI | Dressage | Fri 09:24 AM | |||||
Stadium | Fri 12:05 PM | ||||||||
Cross Country | not determined | ||||||||
Ball, Betsy | Calysta MWF | OP | Dressage | Fri 08:24 AM | |||||
Stadium | Fri 01:04 PM | ||||||||
Cross Country | Sat 02:03 PM | ||||||||
Baltopoulos, Zinovia | Nashville Hot | MOD-R | Dressage | Fri 12:25 PM | |||||
Cross Country | Fri 03:10 PM | ||||||||
Stadium | Sat 09:24 AM | ||||||||
Bancroft, Mary | Twain | BNR | Dressage | Sat 01:34 PM | |||||
Stadium | Sun 04:25 PM | ||||||||
Cross Country | Sun 05:21 PM | ||||||||
Barbour, Cristina | Moon on the River | OM-1 | Dressage | Thu 09:12 AM | |||||
Stadium | Thu 12:20 PM | ||||||||
Cross Country | Thu 01:49 PM | ||||||||
Barclay, William | Stormn Hudson KD | OT-1 | Dressage | Thu 11:40 AM | |||||
Stadium | Thu 02:15 PM | ||||||||
Cross Country | Thu 03:39 PM | ||||||||
Barnette, Jerry | Fernhill Thirty | MOD-R | Dressage | Fri 11:43 AM | |||||
Cross Country | Fri 02:56 PM | ||||||||
Stadium | Sat 09:10 AM | ||||||||
Barry, Lisa | Wyatt's Warrior | NH | Dressage | Sat 10:39 AM | |||||
Stadium | Sun 12:38 PM | ||||||||
Cross Country | Sun 01:39 PM | ||||||||
Bast, Declan | Henry's Soldier | ON | Dressage | Sat 08:36 AM | |||||
Stadium | Sat 02:22 PM | ||||||||
Cross Country | Sun 10:17 AM | ||||||||
Baughman, Woods | Commonwealth Chrome | TH | Dressage | Fri 02:26 PM | |||||
Stadium | Sat 12:31 PM | ||||||||
Cross Country | Sat 01:27 PM | ||||||||
Baughman, Woods | Arden Casino | TH | Dressage | Fri 01:08 PM | |||||
Stadium | Sat 11:57 AM | ||||||||
Cross Country | Sat 12:53 PM | ||||||||
Bell, Candace Elizabeth | Fernhill Philm Star | OI | Dressage | Fri 09:03 AM | |||||
Stadium | Fri 11:15 AM | ||||||||
Cross Country | not determined | ||||||||
Bellissimo, Lucienne | Dyri | OI | Dressage | Fri 09:24 AM | |||||
Stadium | Fri 12:01 PM | ||||||||
Cross Country | Sat 10:28 AM | ||||||||
Bellissimo, Lucienne | Atlantic Vital Spark | OI | Dressage | Fri 08:49 AM | |||||
Stadium | Fri 11:07 AM | ||||||||
Cross Country | Sat 09:16 AM | ||||||||
Bellissimo, Lucienne | Easter Star | OP | Dressage | Fri 08:12 AM | |||||
Stadium | Fri 01:22 PM | ||||||||
Cross Country | Sat 02:21 PM | ||||||||
Benefiel, Ashton | Libris Charlotte | OT-1 | Dressage | Thu 11:16 AM | |||||
Stadium | Thu 01:29 PM | ||||||||
Cross Country | Thu 02:57 PM | ||||||||
Benefiel, Ashton | Kingston Van Meerzicht | MOD-O | Dressage | Fri 12:01 PM | |||||
Cross Country | Fri 02:08 PM | ||||||||
Stadium | Sat 08:20 AM | ||||||||
Benefiel, Cheryl | Treliver Drambuie | STR | Dressage | Sat 09:51 AM | |||||
Stadium | Sat 01:31 PM | ||||||||
Cross Country | not determined | ||||||||
Beninati, Katie | Rumer MWF | OT-1 | Dressage | Thu 10:52 AM | |||||
Stadium | Thu 01:23 PM | ||||||||
Cross Country | Thu 02:49 PM | ||||||||
Bennett, Hannah | Leviathan | MOD-R | Dressage | Fri 01:07 PM | |||||
Cross Country | Fri 03:24 PM | ||||||||
Stadium | Sat 09:38 AM | ||||||||
Bodimeade, Emalee | Marvin | OP-1 | Dressage | Thu 09:36 AM | |||||
Stadium | Thu 11:09 AM | ||||||||
Cross Country | Thu 12:17 PM | ||||||||
Boesch, Madison | FR's Funk Soul Brother | SNR | Dressage | Sat 09:57 AM | |||||
Stadium | Sat 04:34 PM | ||||||||
Cross Country | Sun 12:31 PM | ||||||||
Booth, Morgan | Cisko A | PR | Dressage | Fri 11:14 AM | |||||
Stadium | Fri 03:26 PM | ||||||||
Cross Country | Sat 03:59 PM | ||||||||
Booth, Morgan | OBOS O'Reilly | PR | Dressage | Fri 09:24 AM | |||||
Stadium | Fri 02:18 PM | ||||||||
Cross Country | Sat 02:31 PM | ||||||||
Borthwick, Thomas | Smoken Legacy | SNR | Dressage | Sat 11:15 AM | |||||
Stadium | Sat 03:50 PM | ||||||||
Cross Country | Sun 11:11 AM | ||||||||
Boutin, Melissa | EWSZ Jalando | AI | Dressage | Thu 04:49 PM | |||||
Stadium | Thu 05:29 PM | ||||||||
Cross Country | Fri 11:16 AM | ||||||||
Boutin, Melissa | Obeah Dancer GS | OI | Dressage | Fri 09:52 AM | |||||
Stadium | Fri 11:41 AM | ||||||||
Cross Country | Sat 09:34 AM | ||||||||
Bowers, Amy | Del Mar Belle | PR | Dressage | Fri 11:32 AM | |||||
Stadium | Fri 03:32 PM | ||||||||
Cross Country | not determined | ||||||||
Bradley, Sarah | Sweet pea | NH | Dressage | Sat 10:39 AM | |||||
Stadium | Sat 04:08 PM | ||||||||
Cross Country | Sun 11:31 AM | ||||||||
Bradley, Sarah | King Teddy | OBN | Dressage | Sat 11:21 AM | |||||
Stadium | Sun 02:19 PM | ||||||||
Cross Country | Sun 03:15 PM | ||||||||
Bradley, Shelby | Maximillion | OBN | Dressage | Sat 12:40 PM | |||||
Stadium | Sun 02:33 PM | ||||||||
Cross Country | Sun 03:29 PM | ||||||||
Bradley, Shelby | Wingman | STR | Dressage | Sat 08:12 AM | |||||
Stadium | Sat 01:03 PM | ||||||||
Cross Country | not determined | ||||||||
Bradshaw, Lydia | Cassio's Picasso | MOD-R | Dressage | Fri 01:13 PM | |||||
Cross Country | Fri 03:26 PM | ||||||||
Stadium | Sat 09:40 AM | ||||||||
Brake, Nicole | Minnie | BNR | Dressage | Sat 01:16 PM | |||||
Stadium | Sun 04:19 PM | ||||||||
Cross Country | Sun 05:15 PM | ||||||||
Brandt, Hannah | Philosophical | STR | Dressage | Sat 10:33 AM | |||||
Stadium | Sat 01:43 PM | ||||||||
Cross Country | Sun 09:14 AM | ||||||||
Brandt, Zachary | L'Angel of Poppes 24 | OT | Dressage | Fri 12:56 PM | |||||
Stadium | Sat 10:45 AM | ||||||||
Cross Country | Sat 11:45 AM | ||||||||
Braundel, Mia | Cashmere | A | Dressage | Thu 12:54 PM | |||||
Stadium | Thu 04:39 PM | ||||||||
Cross Country | Fri 11:54 AM | ||||||||
Brost, Shelby | Crimson | MOD-O | Dressage | Fri 01:01 PM | |||||
Cross Country | Fri 02:24 PM | ||||||||
Stadium | Sat 08:38 AM | ||||||||
Brost, Shelby | RHF Peterzano | OI | Dressage | Fri 10:14 AM | |||||
Stadium | Fri 11:17 AM | ||||||||
Cross Country | Sat 09:36 AM | ||||||||
Brown, Devon | HC Celtic Mark | A | Dressage | Thu 01:01 PM | |||||
Stadium | Thu 04:41 PM | ||||||||
Cross Country | Fri 12:00 PM | ||||||||
Bryer, Julie | Fernhill Dynamic | OP-1 | Dressage | Thu 09:12 AM | |||||
Stadium | Thu 10:41 AM | ||||||||
Cross Country | Thu 12:11 PM | ||||||||
Bundy, Hanna | Excel Star Sullivan | NH-1 | Dressage | Thu 12:49 PM | |||||
Stadium | Thu 03:33 PM | ||||||||
Cross Country | Thu 04:57 PM | ||||||||
Burkhardt, Caroline | My Mexico | JNR | Dressage | Sat 01:04 PM | |||||
Stadium | Sun 01:24 PM | ||||||||
Cross Country | Sun 02:27 PM | ||||||||
Burnett, Diana | Somersby | ON | Dressage | Sat 09:06 AM | |||||
Stadium | Sat 03:02 PM | ||||||||
Cross Country | Sun 10:33 AM | ||||||||
Burnett, Diana | Mint Monster | OT | Dressage | Fri 01:26 PM | |||||
Stadium | Sat 10:55 AM | ||||||||
Cross Country | Sat 12:25 PM | ||||||||
Burnett, Diana | Right Wing Man | OI | Dressage | Fri 09:10 AM | |||||
Stadium | Fri 11:23 AM | ||||||||
Cross Country | Sat 09:56 AM | ||||||||
Burnett, Diana | Whatisyourproblem | OP | Dressage | Fri 10:20 AM | |||||
Stadium | Fri 12:54 PM | ||||||||
Cross Country | Sat 02:23 PM | ||||||||
Burnett, Diana | Like A Boss | OT | Dressage | Fri 12:08 PM | |||||
Stadium | Sat 10:29 AM | ||||||||
Cross Country | Sat 11:27 AM | ||||||||
Burnett, Hannah Sue | Capitol HIM | AI | Dressage | Thu 03:29 PM | |||||
Stadium | Thu 05:25 PM | ||||||||
Cross Country | Fri 11:10 AM | ||||||||
Burnett, Hannah Sue | Harbour Pilot | A | Dressage | Thu 02:11 PM | |||||
Stadium | Thu 05:01 PM | ||||||||
Cross Country | Fri 11:42 AM | ||||||||
Burnett, Hannah Sue | "J" | TH | Dressage | Fri 02:20 PM | |||||
Stadium | Sat 12:29 PM | ||||||||
Cross Country | Sat 01:25 PM | ||||||||
Burnett, Hannah Sue | Chakiris Star | OT-1 | Dressage | Thu 12:04 PM | |||||
Stadium | Thu 02:47 PM | ||||||||
Cross Country | Thu 04:13 PM | ||||||||
Bush, Grace | CU Only On Payday | BNR | Dressage | Sat 01:40 PM | |||||
Stadium | Sun 03:13 PM | ||||||||
Cross Country | Sun 04:09 PM | ||||||||
Byars, Iselin | Bloomfield Pocket Money | BNR | Dressage | Sat 02:04 PM | |||||
Stadium | Sun 04:35 PM | ||||||||
Cross Country | Sun 05:31 PM | ||||||||
Byars, Theodora | HH Gunsmoke | BNR | Dressage | Sat 01:28 PM | |||||
Stadium | Sun 03:09 PM | ||||||||
Cross Country | Sun 04:05 PM | ||||||||
Byyny, Jan | Beautiful Storm | OP-1 | Dressage | Thu 08:42 AM | |||||
Stadium | Thu 10:29 AM | ||||||||
Cross Country | Thu 12:01 PM | ||||||||
Cairns, Hayley | Benjamin James | OT-1 | Dressage | Thu 11:16 AM | |||||
Stadium | Thu 02:27 PM | ||||||||
Cross Country | Thu 03:53 PM | ||||||||
Campo, Sammy | Deanfield Disney | SNR | Dressage | Sat 10:57 AM | |||||
Stadium | Sat 04:54 PM | ||||||||
Cross Country | Sun 12:51 PM | ||||||||
Carpenter, Caitlyn | Fernhill Regal B | ON-J | Dressage | Sat 08:12 AM | |||||
Stadium | Sun 12:00 PM | ||||||||
Cross Country | Sun 12:29 PM | ||||||||
Carson, Erin | Onyx | BNR | Dressage | Sat 01:58 PM | |||||
Stadium | Sun 03:21 PM | ||||||||
Cross Country | Sun 04:15 PM | ||||||||
Carter, Kyle | Likes Warm Hugs | ON-J | Dressage | Sat 08:24 AM | |||||
Stadium | Sun 12:08 PM | ||||||||
Cross Country | Sun 01:09 PM | ||||||||
Carter, Kyle | HSH Black Magic | NH | Dressage | Sat 09:57 AM | |||||
Stadium | Sat 04:10 PM | ||||||||
Cross Country | Sun 11:33 AM | ||||||||
Carter, Kyle | Hudson Street | OT | Dressage | Fri 11:14 AM | |||||
Stadium | Sat 11:11 AM | ||||||||
Cross Country | Sat 12:05 PM | ||||||||
Carter, Kyle | Reddy or Not | OI | Dressage | Fri 10:28 AM | |||||
Stadium | Fri 12:11 PM | ||||||||
Cross Country | Sat 10:42 AM | ||||||||
Carter, Riley | FR's Trust Fund | JNR | Dressage | Sat 11:57 AM | |||||
Stadium | Sun 01:14 PM | ||||||||
Cross Country | Sun 02:17 PM | ||||||||
Cassar, Juliana | Farwest De Barbereau | ON | Dressage | Sat 08:24 AM | |||||
Stadium | Sat 02:48 PM | ||||||||
Cross Country | Sun 11:59 AM | ||||||||
Chung, Camryn | Bird Queen | PR | Dressage | Fri 10:20 AM | |||||
Stadium | Fri 02:10 PM | ||||||||
Cross Country | Sat 02:47 PM | ||||||||
Chung, Kaley | Rhapsody in Bay | ON | Dressage | Sat 09:00 AM | |||||
Stadium | Sat 02:30 PM | ||||||||
Cross Country | Sun 10:25 AM | ||||||||
Clark, Kim | Mimi's Musical | OBN | Dressage | Sat 11:27 AM | |||||
Stadium | Sun 02:21 PM | ||||||||
Cross Country | Sun 03:17 PM | ||||||||
Clark, Macy | Island Vibes | OBN | Dressage | Sat 01:58 PM | |||||
Stadium | Sun 03:59 PM | ||||||||
Cross Country | Sun 04:53 PM | ||||||||
Claudel, Lucine | Tsantania | OP-1 | Dressage | Thu 08:00 AM | |||||
Stadium | Thu 10:51 AM | ||||||||
Cross Country | Thu 12:25 PM | ||||||||
Cole, Cynthia | Sir Galahad | BNR | Dressage | Sat 11:51 AM | |||||
Stadium | Sun 02:49 PM | ||||||||
Cross Country | Sun 03:45 PM | ||||||||
Conner, Kaitlyn | Touche | PH | Dressage | Fri 09:48 AM | |||||
Stadium | Fri 02:36 PM | ||||||||
Cross Country | Sat 04:09 PM | ||||||||
Coon, Hallie | Cute Girl | OP-1 | Dressage | Thu 09:24 AM | |||||
Stadium | Thu 11:19 AM | ||||||||
Cross Country | Thu 12:49 PM | ||||||||
Coon, Hallie | Global EX | A | Dressage | Thu 03:08 PM | |||||
Stadium | Thu 05:13 PM | ||||||||
Cross Country | Fri 12:45 PM | ||||||||
Core, Kalli | Falconwood's Glacier | MOD-O | Dressage | Fri 01:07 PM | |||||
Cross Country | Fri 02:50 PM | ||||||||
Stadium | Sat 08:40 AM | ||||||||
Core, Kalli | Mastermind | MOD-O | Dressage | Fri 12:13 PM | |||||
Cross Country | Fri 02:12 PM | ||||||||
Stadium | Sat 08:12 AM | ||||||||
Cormier, Simone | Kollektiv NSF | SNR | Dressage | Sat 10:27 AM | |||||
Stadium | Sat 04:44 PM | ||||||||
Cross Country | Sun 12:41 PM | ||||||||
Coulter, Emily | Artibella | PR | Dressage | Fri 09:18 AM | |||||
Stadium | Fri 02:28 PM | ||||||||
Cross Country | Sat 02:29 PM | ||||||||
Cousins, Sarah | Wizard | OI | Dressage | Fri 09:03 AM | |||||
Stadium | Fri 11:53 AM | ||||||||
Cross Country | Sat 10:24 AM | ||||||||
Cousins, Sarah | Hagrid | OP-1 | Dressage | Thu 08:12 AM | |||||
Stadium | Thu 11:11 AM | ||||||||
Cross Country | Thu 12:43 PM | ||||||||
Cousins, Sarah | Truly Wiley | A | Dressage | Thu 01:36 PM | |||||
Stadium | Thu 04:55 PM | ||||||||
Cross Country | Fri 12:18 PM | ||||||||
Crabo, Jordan | Zimbabwe Express | OP-1 | Dressage | Thu 09:12 AM | |||||
Stadium | Thu 11:17 AM | ||||||||
Cross Country | Thu 12:47 PM | ||||||||
Craig, Addie | OT Bandini | JTR | Dressage | Sat 09:06 AM | |||||
Stadium | Sat 12:55 PM | ||||||||
Cross Country | Sun 09:40 AM | ||||||||
Crampton, Sonya | Bonmahon Flash | OI | Dressage | Fri 08:14 AM | |||||
Stadium | Fri 11:45 AM | ||||||||
Cross Country | Sat 10:14 AM | ||||||||
Craven, Diana | Fernhill St.Nick | MOD-R | Dressage | Fri 01:25 PM | |||||
Cross Country | Fri 03:30 PM | ||||||||
Stadium | Sat 09:44 AM | ||||||||
Crowell, Carson | Newtown Bayley | ON | Dressage | Sat 08:18 AM | |||||
Stadium | Sat 02:46 PM | ||||||||
Cross Country | Sun 11:57 AM | ||||||||
Curry, Haley | Belmonte Do Cahim | IR | Dressage | Fri 08:49 AM | |||||
Stadium | Fri 10:51 AM | ||||||||
Cross Country | Sat 10:06 AM | ||||||||
Dahms, Tricia | Yule Do It | NH | Dressage | Sat 10:57 AM | |||||
Stadium | Sat 04:16 PM | ||||||||
Cross Country | Sun 11:39 AM | ||||||||
Dale, Madeline | OSF Tuck Everlasting | BNR | Dressage | Sat 01:52 PM | |||||
Stadium | Sun 03:19 PM | ||||||||
Cross Country | Sun 04:13 PM | ||||||||
Dasti, Madison | Rowling | MOD-R | Dressage | Fri 12:37 PM | |||||
Cross Country | Fri 03:14 PM | ||||||||
Stadium | Sat 09:28 AM | ||||||||
Davidson Jr., Bruce | Jane's Addiction | NH | Dressage | Sat 10:21 AM | |||||
Stadium | Sat 04:02 PM | ||||||||
Cross Country | Sun 11:25 AM | ||||||||
Davidson Jr., Bruce | Parrsboro | NH | Dressage | Sat 11:27 AM | |||||
Stadium | Sun 12:54 PM | ||||||||
Cross Country | Sun 01:57 PM | ||||||||
Davidson Jr., Bruce | Inle | OP | Dressage | Fri 08:48 AM | |||||
Stadium | Fri 01:42 PM | ||||||||
Cross Country | Sat 02:11 PM | ||||||||
Davidson Jr., Bruce | Erroll Gobey | A | Dressage | Thu 03:51 PM | |||||
Stadium | Thu 05:35 PM | ||||||||
Cross Country | Fri 01:03 PM | ||||||||
Davidson Jr., Bruce | Sorocaima | A | Dressage | Thu 12:40 PM | |||||
Stadium | Thu 04:31 PM | ||||||||
Cross Country | Fri 11:45 AM | ||||||||
Davidson Jr., Bruce | Stracathro Solitary Minstral | PH | Dressage | Fri 10:50 AM | |||||
Stadium | Fri 02:52 PM | ||||||||
Cross Country | Sat 04:29 PM | ||||||||
Davidson Jr., Bruce | Carlevo | A | Dressage | Thu 01:29 PM | |||||
Stadium | Thu 04:53 PM | ||||||||
Cross Country | Fri 12:15 PM | ||||||||
Davis Douglas, Evelyn | Laissez Aller | MOD-R | Dressage | Fri 11:13 AM | |||||
Cross Country | Fri 02:42 PM | ||||||||
Stadium | Sat 09:00 AM | ||||||||
De Campo Marambio, Guillermo | Dichosa | NH | Dressage | Sat 10:27 AM | |||||
Stadium | Sun 12:34 PM | ||||||||
Cross Country | Sun 01:35 PM | ||||||||
De Campo Marambio, Guillermo | Castigado | MOD-O | Dressage | Fri 01:31 PM | |||||
Cross Country | Fri 02:34 PM | ||||||||
Stadium | Sat 08:50 AM | ||||||||
DeLong, Callie | Jubilant | OBN | Dressage | Sat 12:46 PM | |||||
Stadium | Sun 03:35 PM | ||||||||
Cross Country | Sun 04:31 PM | ||||||||
Dickerson, Gabby | Frijole | OBN | Dressage | Sat 11:45 AM | |||||
Stadium | Sun 02:27 PM | ||||||||
Cross Country | Sun 03:23 PM | ||||||||
Dickerson, Gabby | Top Flight | NH | Dressage | Sat 10:09 AM | |||||
Stadium | Sat 03:58 PM | ||||||||
Cross Country | Sun 11:21 AM | ||||||||
Dickerson, Gabby | Accuraat Z | MOD-O | Dressage | Fri 11:55 AM | |||||
Cross Country | Fri 02:04 PM | ||||||||
Stadium | Sat 08:18 AM | ||||||||
Dickerson, Gabby | Cheeky Girl | OI | Dressage | Fri 08:28 AM | |||||
Stadium | Fri 11:03 AM | ||||||||
Cross Country | Sat 09:14 AM | ||||||||
Dillard, Georgia | Galileo WP | OP-1 | Dressage | Thu 09:42 AM | |||||
Stadium | Thu 10:45 AM | ||||||||
Cross Country | Thu 12:19 PM | ||||||||
Doerge, Anne | Glenlords Crimson Tyton | SNR | Dressage | Sat 11:15 AM | |||||
Stadium | Sat 05:00 PM | ||||||||
Cross Country | Sun 12:57 PM | ||||||||
Donahue, Katrina | Coincidentally | BNR | Dressage | Sat 01:04 PM | |||||
Stadium | Sun 03:01 PM | ||||||||
Cross Country | Sun 03:57 PM | ||||||||
Duarte, Annemarie | Rather Boldly | MOD-O | Dressage | Fri 10:55 AM | |||||
Cross Country | Fri 01:48 PM | ||||||||
Stadium | Sat 08:24 AM | ||||||||
Duncan, Harper | JKF Vogue | SNR | Dressage | Sat 09:51 AM | |||||
Stadium | Sat 04:32 PM | ||||||||
Cross Country | Sun 12:27 PM | ||||||||
Dussault, Alexane | Angelcrest | JNR | Dressage | Sat 12:52 PM | |||||
Stadium | Sun 01:20 PM | ||||||||
Cross Country | Sun 02:23 PM | ||||||||
Dussault, Catherine | Pinch of love | JTR | Dressage | Sat 08:42 AM | |||||
Stadium | Sat 12:47 PM | ||||||||
Cross Country | Sun 09:32 AM | ||||||||
Dutton, Olivia | BE Capricorn | PH | Dressage | Fri 11:26 AM | |||||
Stadium | Fri 02:54 PM | ||||||||
Cross Country | Sat 04:31 PM | ||||||||
Dutton, Olivia | Offshore Cooley | OP | Dressage | Fri 08:36 AM | |||||
Stadium | Fri 01:34 PM | ||||||||
Cross Country | Sat 03:09 PM | ||||||||
Dutton, Olivia | JMF Master Cooley | ON-1 | Dressage | Thu 01:01 PM | |||||
Stadium | Thu 03:19 PM | ||||||||
Cross Country | Thu 04:45 PM | ||||||||
Dutton, Phillip | Z | A | Dressage | Thu 12:47 PM | |||||
Stadium | Thu 04:37 PM | ||||||||
Cross Country | Fri 11:51 AM | ||||||||
Dutton, Phillip | Sea of Clouds | A | Dressage | Thu 03:15 PM | |||||
Stadium | Thu 05:09 PM | ||||||||
Cross Country | Fri 12:42 PM | ||||||||
Duvall, Neko | Ardacious | OT | Dressage | Fri 12:02 PM | |||||
Stadium | Sat 10:53 AM | ||||||||
Cross Country | Sat 11:15 AM | ||||||||
Duvall, Neko | Cauvery | NH | Dressage | Sat 09:51 AM | |||||
Stadium | Sat 03:56 PM | ||||||||
Cross Country | Sun 11:19 AM | ||||||||
Dysart, Emily | Leo | BNR | Dressage | Sat 02:10 PM | |||||
Stadium | Sun 03:25 PM | ||||||||
Cross Country | Sun 04:19 PM | ||||||||
Eardley, Ondine | Wt Isla | NH | Dressage | Sat 11:09 AM | |||||
Stadium | Sun 12:48 PM | ||||||||
Cross Country | Sun 01:51 PM | ||||||||
Ebhardt, Amelia | Fernhill In Motion | OT-1 | Dressage | Thu 10:40 AM | |||||
Stadium | Thu 01:51 PM | ||||||||
Cross Country | Thu 03:17 PM | ||||||||
Edwards, Megan | Kerjillion | NH-1 | Dressage | Thu 01:19 PM | |||||
Stadium | Thu 03:43 PM | ||||||||
Cross Country | Thu 05:07 PM | ||||||||
Edwards, Megan | Dowdstown Tarina | NH-1 | Dressage | Thu 01:49 PM | |||||
Stadium | Thu 03:51 PM | ||||||||
Cross Country | Thu 05:17 PM | ||||||||
Edwards, Megan | Global Dynasty | TH | Dressage | Fri 01:56 PM | |||||
Stadium | Sat 12:25 PM | ||||||||
Cross Country | Sat 01:19 PM | ||||||||
Ehlers, Alexa | Curraghraigue Clear Future | OP-1 | Dressage | Thu 08:06 AM | |||||
Stadium | Thu 10:21 AM | ||||||||
Cross Country | Thu 11:49 AM | ||||||||
Ehlers, Alexa | Clear Candidate | OP-1 | Dressage | Thu 08:48 AM | |||||
Stadium | Thu 11:05 AM | ||||||||
Cross Country | Thu 12:37 PM | ||||||||
Elston, Leslie | My pal Tommy | BNR | Dressage | Sat 11:57 AM | |||||
Stadium | Sun 02:51 PM | ||||||||
Cross Country | Sun 03:47 PM | ||||||||
Emerson, Katie | It's Gonna Bee Me | ON-J | Dressage | Sat 08:06 AM | |||||
Stadium | Sun 12:04 PM | ||||||||
Cross Country | Sun 01:05 PM | ||||||||
Englund, Callia | Boss Indy | OM-1 | Dressage | Thu 09:06 AM | |||||
Stadium | Thu 12:18 PM | ||||||||
Cross Country | Thu 01:47 PM | ||||||||
Epstein, Natalie | Enough Already | OT | Dressage | Fri 12:44 PM | |||||
Stadium | Sat 11:03 AM | ||||||||
Cross Country | Sat 11:39 AM | ||||||||
Epstein, Natalie | Fanta | STR | Dressage | Sat 10:15 AM | |||||
Stadium | Sat 01:45 PM | ||||||||
Cross Country | Sun 09:16 AM | ||||||||
Epstein, Natalie | Lickity Split | STR | Dressage | Sat 08:00 AM | |||||
Stadium | Sat 12:59 PM | ||||||||
Cross Country | Sun 08:30 AM | ||||||||
Etheridge, Amy | Flagmount Hollywood | OT-1 | Dressage | Thu 11:28 AM | |||||
Stadium | Thu 02:31 PM | ||||||||
Cross Country | Thu 03:57 PM | ||||||||
Ethridge, Nicole | Phillip's Best Day | OT-1 | Dressage | Thu 10:52 AM | |||||
Stadium | Thu 01:59 PM | ||||||||
Cross Country | Thu 03:23 PM | ||||||||
Ethridge, Nicole | Rekker | OBN | Dressage | Sat 01:40 PM | |||||
Stadium | Sun 03:53 PM | ||||||||
Cross Country | Sun 04:49 PM | ||||||||
Evans, Keira | Khaya | PR | Dressage | Fri 10:20 AM | |||||
Stadium | Fri 03:06 PM | ||||||||
Cross Country | Sat 03:39 PM | ||||||||
Fairchild, Lee | Bustics Buster | MOD-R | Dressage | Fri 11:49 AM | |||||
Cross Country | Fri 02:58 PM | ||||||||
Stadium | Sat 09:12 AM | ||||||||
Faith, Genevieve | Spanish Princesa | TH | Dressage | Fri 01:08 PM | |||||
Stadium | Sat 12:11 PM | ||||||||
Cross Country | Sat 01:05 PM | ||||||||
Fanello, Julia | FE Clooney | OM-1 | Dressage | Thu 08:06 AM | |||||
Stadium | Thu 12:00 PM | ||||||||
Cross Country | Thu 01:27 PM | ||||||||
