Ocala Winter I Horse Trials (Feb 2022) Ride Times (Subject to Change) | |||||||||
Rider | Horse | Division | Time | ||||||
Abrams, Ron | The Godfather | BNR | Dressage | Sat 01:59 PM | |||||
Stadium | Sun 01:43 PM | ||||||||
Cross Country | Sun 04:36 PM | ||||||||
Adams, Molly | Caletto's Symphony | SNR | Dressage | Sat 11:57 AM | |||||
Stadium | Sun 10:18 AM | ||||||||
Cross Country | Sun 12:04 PM | ||||||||
Adams-Blackmore, Lea | Frostbite | OP-J | Dressage | Fri 11:27 AM | |||||
Stadium | Fri 03:32 PM | ||||||||
Cross Country | Sat 03:55 PM | ||||||||
Adcock, Charlotte | Digby | JTR | Dressage | Sat 08:00 AM | |||||
Stadium | Sat 11:08 AM | ||||||||
Cross Country | Sun 08:58 AM | ||||||||
Aden, Nicole | Illustrator | PH | Dressage | Fri 01:24 PM | |||||
Stadium | Fri 04:36 PM | ||||||||
Cross Country | Sat 04:21 PM | ||||||||
Aden, Nicole | Truckee Bash | OI | Dressage | Fri 08:00 AM | |||||
Stadium | Fri 12:01 PM | ||||||||
Cross Country | Sat 12:24 PM | ||||||||
Aharoni, Arielle | Dutch Times | OI-J | Dressage | Fri 09:45 AM | |||||
Stadium | Fri 12:51 PM | ||||||||
Cross Country | Sat 11:04 AM | ||||||||
Akers, Lauren | This Bright angel | ON-J | Dressage | Sat 08:12 AM | |||||
Stadium | Sat 02:46 PM | ||||||||
Cross Country | Sun 01:08 PM | ||||||||
Albrizio, Rosemarie | Ramdam de Mons | SNR | Dressage | Sat 11:27 AM | |||||
Stadium | Sat 05:20 PM | ||||||||
Cross Country | Sun 11:10 AM | ||||||||
Alland, Jenna | Carro de la Leche | SNR | Dressage | Sat 11:21 AM | |||||
Stadium | Sat 05:18 PM | ||||||||
Cross Country | Sun 11:08 AM | ||||||||
Anderson, Tawnie | Tzudini | ON | Dressage | not determined | |||||
Stadium | not determined | ||||||||
Cross Country | not determined | ||||||||
Anderson, Tawnie | Into Temptation | OBN | Dressage | Sat 12:41 PM | |||||
Stadium | Sun 11:49 AM | ||||||||
Cross Country | Sun 02:42 PM | ||||||||
Anderson, Tawnie | Gorgeous In Grey | MOD-R | Dressage | Fri 01:24 PM | |||||
Cross Country | Fri 03:29 PM | ||||||||
Stadium | Sat 02:15 PM | ||||||||
Anderson, Tawnie | Zoe | OBN | Dressage | Sat 01:29 PM | |||||
Stadium | Sun 01:05 PM | ||||||||
Cross Country | Sun 03:58 PM | ||||||||
Aníbal Toledo Aceves, Jorge | Ezra | NH | Dressage | Thu 10:20 AM | |||||
Stadium | Thu 02:58 PM | ||||||||
Cross Country | Thu 03:27 PM | ||||||||
Aníbal Toledo Aceves, Jorge | Estrofa | NH | Dressage | Thu 11:08 AM | |||||
Stadium | Thu 04:02 PM | ||||||||
Cross Country | Thu 04:33 PM | ||||||||
Aníbal Toledo Aceves, Jorge | Carinosa | TH | Dressage | Fri 01:54 PM | |||||
Stadium | Sat 08:26 AM | ||||||||
Cross Country | Sat 09:28 AM | ||||||||
Applebaum, Ava | Chesterfield | JNR | Dressage | Sat 01:17 PM | |||||
Stadium | Sun 11:14 AM | ||||||||
Cross Country | Sun 02:18 PM | ||||||||
Armstrong, Emma | Newman | OT | Dressage | Fri 10:57 AM | |||||
Cross Country | Fri 12:54 PM | ||||||||
Stadium | Sat 09:54 AM | ||||||||
Armstrong, Lily | Two Step Program | JNR | Dressage | Sat 01:05 PM | |||||
Stadium | Sun 11:10 AM | ||||||||
Cross Country | Sun 02:14 PM | ||||||||
Ashker, Laine | LOVEDANCE | OT-1 | Dressage | Thu 09:56 AM | |||||
Stadium | Thu 01:59 PM | ||||||||
Cross Country | Thu 02:32 PM | ||||||||
Ashker, Laine | Legend of Toro | OP-1 | Dressage | Thu 09:24 AM | |||||
Stadium | Thu 10:37 AM | ||||||||
Cross Country | Thu 11:37 AM | ||||||||
Ashker, Laine | Mission Relaunch | NH | Dressage | Thu 12:08 PM | |||||
Stadium | Thu 04:12 PM | ||||||||
Cross Country | Thu 04:45 PM | ||||||||
Ashker, Laine | Personal Favorite | NH | Dressage | Thu 11:08 AM | |||||
Stadium | Thu 03:18 PM | ||||||||
Cross Country | Thu 03:45 PM | ||||||||
Ayling, Bronwyn | BC Braith | PR | Dressage | Fri 11:21 AM | |||||
Stadium | Fri 04:06 PM | ||||||||
Cross Country | Sat 03:21 PM | ||||||||
Ayre, Emma | FGF Aiken Prep | TH | Dressage | Fri 01:36 PM | |||||
Stadium | Sat 08:20 AM | ||||||||
Cross Country | Sat 09:22 AM | ||||||||
Ayre, Emma | Power Strike | OM-1 | Dressage | Thu 09:24 AM | |||||
Stadium | Thu 12:38 PM | ||||||||
Cross Country | Thu 01:11 PM | ||||||||
Ayres, Sydney | Pucon | OT | Dressage | Fri 11:45 AM | |||||
Cross Country | Fri 01:06 PM | ||||||||
Stadium | Sat 10:10 AM | ||||||||
Backel, Alayna | Phantom Of The Oscar | STR | Dressage | Sat 08:12 AM | |||||
Stadium | Sat 10:18 AM | ||||||||
Cross Country | Sun 08:34 AM | ||||||||
Backus, Madeline | Baratheon | ON | Dressage | Sat 09:25 AM | |||||
Stadium | Sat 03:24 PM | ||||||||
Cross Country | Sun 10:18 AM | ||||||||
Baker, Shanon | Fly Boy | AI | Dressage | Fri 08:00 AM | |||||
Stadium | Fri 10:19 AM | ||||||||
Cross Country | Sat 10:20 AM | ||||||||
Baker, Shanon | Fernhill Karamba | OI | Dressage | Fri 09:17 AM | |||||
Stadium | Fri 11:34 AM | ||||||||
Cross Country | Sat 12:00 PM | ||||||||
Baker, Shanon | Ballingowan Zeal | AI | Dressage | Fri 08:40 AM | |||||
Stadium | Fri 10:47 AM | ||||||||
Cross Country | Sat 11:20 AM | ||||||||
Ball, Betsy | Calysta MWF | OP | Dressage | Fri 11:21 AM | |||||
Stadium | Fri 01:40 PM | ||||||||
Cross Country | Sat 01:25 PM | ||||||||
Baltopoulos, Zinovia | Crownmeroyal | MOD-R | Dressage | Fri 01:48 PM | |||||
Cross Country | Fri 03:37 PM | ||||||||
Stadium | Sat 02:09 PM | ||||||||
Baltopoulos, Zinovia | Nashville Hot | MOD-R | Dressage | Fri 12:36 PM | |||||
Cross Country | Fri 02:45 PM | ||||||||
Stadium | Sat 12:37 PM | ||||||||
Barclay, William | Stormn Hudson KD | ON | Dressage | Sat 11:33 AM | |||||
Stadium | Sat 04:44 PM | ||||||||
Cross Country | Sun 12:52 PM | ||||||||
Barnette, Jerry | Fernhill Thirty | MOD-R | Dressage | Fri 01:42 PM | |||||
Cross Country | Fri 02:31 PM | ||||||||
Stadium | Sat 12:57 PM | ||||||||
Baughman, Woods | Hopak de Greenbay Z | OP-1 | Dressage | Thu 08:00 AM | |||||
Stadium | Thu 09:55 AM | ||||||||
Cross Country | Thu 10:04 AM | ||||||||
Baughman, Woods | C'est La Vie 135 | AI | Dressage | Fri 09:36 AM | |||||
Stadium | Fri 10:43 AM | ||||||||
Cross Country | Sat 10:44 AM | ||||||||
Benefiel, Ashton | Libris Charlotte | NH | Dressage | Thu 10:14 AM | |||||
Stadium | Thu 03:48 PM | ||||||||
Cross Country | Thu 04:15 PM | ||||||||
Benefiel, Ashton | Kingston Van Meerzicht | MOD-O | Dressage | Fri 12:30 PM | |||||
Cross Country | Fri 02:37 PM | ||||||||
Stadium | Sat 01:03 PM | ||||||||
Benefiel, Cheryl | Treliver Drambuie | OT | Dressage | Fri 09:18 AM | |||||
Cross Country | Fri 12:24 PM | ||||||||
Stadium | Sat 09:26 AM | ||||||||
Beninati, Katie | Rumer MWF | SNR | Dressage | Sat 11:39 AM | |||||
Stadium | Sun 10:12 AM | ||||||||
Cross Country | Sun 11:58 AM | ||||||||
Bennett, Hannah | Leviathan | STR | Dressage | Sat 08:06 AM | |||||
Stadium | Sat 10:16 AM | ||||||||
Cross Country | Sun 08:32 AM | ||||||||
Berry, Diane | Goode Hope | SNR | Dressage | Sat 01:05 PM | |||||
Stadium | Sun 10:30 AM | ||||||||
Cross Country | Sun 12:16 PM | ||||||||
Bessellieu, Aubrey | Creative Finance | BNR | Dressage | Sat 03:05 PM | |||||
Stadium | Sun 02:01 PM | ||||||||
Cross Country | Sun 04:54 PM | ||||||||
Birchem, Isabella | Rocket Man | JNR | Dressage | Sat 01:11 PM | |||||
Stadium | Sun 11:12 AM | ||||||||
Cross Country | Sun 12:00 PM | ||||||||
Black, Maya | FE Chardonnay | OM-1 | Dressage | Thu 08:06 AM | |||||
Stadium | Thu 12:12 PM | ||||||||
Cross Country | Thu 12:45 PM | ||||||||
Bodimeade, Emalee | Marvin | MOD-R | Dressage | Fri 02:06 PM | |||||
Cross Country | Fri 02:39 PM | ||||||||
Stadium | Sat 01:05 PM | ||||||||
Boesch, Madison | FR's Funk Soul Brother | SNR | Dressage | Sat 12:53 PM | |||||
Stadium | Sun 10:26 AM | ||||||||
Cross Country | Sun 12:12 PM | ||||||||
Bonamarte, Madison | Ben de la Creme | MOD-R | Dressage | Fri 01:00 PM | |||||
Cross Country | Fri 01:41 PM | ||||||||
Stadium | Sat 12:41 PM | ||||||||
Borthwick, Thomas | Smoken Legacy | SNR | Dressage | Sat 11:15 AM | |||||
Stadium | Sat 05:16 PM | ||||||||
Cross Country | Sun 11:06 AM | ||||||||
Borun, Amy Ruth | Vitalis | OI | Dressage | Fri 09:38 AM | |||||
Stadium | Fri 11:39 AM | ||||||||
Cross Country | Sat 12:04 PM | ||||||||
Bowers, Amy | Del Mar Belle | PR | Dressage | Fri 11:15 AM | |||||
Stadium | Fri 02:26 PM | ||||||||
Cross Country | Sat 02:09 PM | ||||||||
Bowles, Angela | Aura CF | OM-1 | Dressage | Thu 08:36 AM | |||||
Stadium | Thu 11:46 AM | ||||||||
Cross Country | Thu 12:19 PM | ||||||||
Bradshaw, Lydia | Cassio's Picasso | MOD-R | Dressage | Fri 12:42 PM | |||||
Cross Country | Fri 01:45 PM | ||||||||
Stadium | Sat 12:45 PM | ||||||||
Brandt, Hannah | Philosophical/Philfold | MOD-R | Dressage | Fri 01:42 PM | |||||
Cross Country | Fri 03:35 PM | ||||||||
Stadium | Sat 02:07 PM | ||||||||
Brandt, Zachary | Direct Advance | AI | Dressage | Fri 08:00 AM | |||||
Stadium | Fri 10:15 AM | ||||||||
Cross Country | Sat 11:12 AM | ||||||||
Brandt, Zachary | Flagmount's Nightcap | OI-J | Dressage | Fri 09:31 AM | |||||
Stadium | Fri 12:47 PM | ||||||||
Cross Country | Sat 10:38 AM | ||||||||
Brandt, Zachary | L'Angel of Poppes 24 | NH | Dressage | Thu 09:56 AM | |||||
Stadium | Thu 03:42 PM | ||||||||
Cross Country | Thu 04:09 PM | ||||||||
Brannigan, Jennifer | FE Flint | OBN | Dressage | Sat 01:41 PM | |||||
Stadium | Sun 12:07 PM | ||||||||
Cross Country | Sun 03:00 PM | ||||||||
Brannigan, Jennifer | Stella Artois | OP-J | Dressage | Fri 11:03 AM | |||||
Stadium | Fri 03:38 PM | ||||||||
Cross Country | Sat 04:01 PM | ||||||||
Brannigan, Jennifer | Keepsake | OP-J | Dressage | Fri 11:45 AM | |||||
Stadium | Fri 04:18 PM | ||||||||
Cross Country | Sat 04:29 PM | ||||||||
Brannigan, Jennifer | Kismet | OP-J | Dressage | Fri 10:27 AM | |||||
Stadium | Fri 03:12 PM | ||||||||
Cross Country | Sat 03:27 PM | ||||||||
Brannigan, Jennifer | Ottakringer | ON-J | Dressage | Sat 09:30 AM | |||||
Stadium | Sat 03:04 PM | ||||||||
Cross Country | Sun 01:02 PM | ||||||||
Brannigan, Jennifer | Twilightslastgleam | OI-J | Dressage | Fri 09:10 AM | |||||
Stadium | Fri 12:41 PM | ||||||||
Cross Country | Sat 10:54 AM | ||||||||
Breed, Chloe | Caans Navy Blues | STR | Dressage | Sat 08:42 AM | |||||
Stadium | Sat 10:26 AM | ||||||||
Cross Country | Sun 08:44 AM | ||||||||
Brown, Devon | HC Celtic Mark | OP-1 | Dressage | Thu 08:12 AM | |||||
Stadium | Thu 09:41 AM | ||||||||
Cross Country | Thu 10:00 AM | ||||||||
Bryer, Julie | Fernhill Dynamic | PR | Dressage | Fri 10:15 AM | |||||
Stadium | Fri 03:44 PM | ||||||||
Cross Country | Sat 02:59 PM | ||||||||
Bundy, Hanna | Excel Star Sullivan | OBN | Dressage | Sat 01:59 PM | |||||
Stadium | Sun 01:15 PM | ||||||||
Cross Country | Sun 04:08 PM | ||||||||
Bundy, Hanna | Lovely Assistant | AI | Dressage | Fri 08:08 AM | |||||
Stadium | Fri 10:01 AM | ||||||||
Cross Country | Sat 11:14 AM | ||||||||
Burdette, Melissa | LH Moment in Time | BNR | Dressage | Sat 03:29 PM | |||||
Stadium | Sun 02:09 PM | ||||||||
Cross Country | Sun 05:02 PM | ||||||||
Burnett, Hannah Sue | Lukeswell | OP | Dressage | Fri 10:45 AM | |||||
Stadium | Fri 02:12 PM | ||||||||
Cross Country | Sat 02:33 PM | ||||||||
Burnett, Hannah Sue | Carsonstown | OP-J | Dressage | Fri 11:15 AM | |||||
Stadium | Fri 03:26 PM | ||||||||
Cross Country | Sat 03:49 PM | ||||||||
Burnett, Hannah Sue | Capitol HIM | OP-J | Dressage | Fri 11:51 AM | |||||
Stadium | Fri 03:40 PM | ||||||||
Cross Country | Sat 04:03 PM | ||||||||
Burnett, Hannah Sue | "J" | NH | Dressage | Thu 10:32 AM | |||||
Stadium | Thu 03:52 PM | ||||||||
Cross Country | Thu 04:21 PM | ||||||||
Bush, Grace | CU Only On Payday | BNR | Dressage | Sat 02:23 PM | |||||
Stadium | Sun 01:51 PM | ||||||||
Cross Country | Sun 04:44 PM | ||||||||
Byars, Iselin | HH Goldfinch | BNR | Dressage | Sat 02:29 PM | |||||
Stadium | Sun 12:59 PM | ||||||||
Cross Country | Sun 03:52 PM | ||||||||
Byars, Sylvia | CSF Dassett Decoy | JNR | Dressage | Sat 12:41 PM | |||||
Stadium | Sun 11:02 AM | ||||||||
Cross Country | Sun 02:06 PM | ||||||||
Byyny, Jan | Unbridled Numbers | OP-1 | Dressage | Thu 08:30 AM | |||||
Stadium | Thu 10:15 AM | ||||||||
Cross Country | Thu 10:24 AM | ||||||||
Byyny, Jan | Beautiful Storm | OP-1 | Dressage | Thu 08:48 AM | |||||
Stadium | Thu 09:47 AM | ||||||||
Cross Country | Thu 10:08 AM | ||||||||
Caflisch, Brittney | Balance Due | ON | Dressage | Sat 11:09 AM | |||||
Stadium | Sat 04:36 PM | ||||||||
Cross Country | Sun 12:44 PM | ||||||||
Cairo, Alyssa | Paddington | SNR | Dressage | Sat 11:21 AM | |||||
Stadium | Sun 10:06 AM | ||||||||
Cross Country | Sun 11:52 AM | ||||||||
Canedy, Chelsea | Little Einstein | ON-J | Dressage | Sat 09:00 AM | |||||
Stadium | Sat 03:02 PM | ||||||||
Cross Country | Sun 01:24 PM | ||||||||
Caneer, Sherri | Speed Gracer | OBN | Dressage | Sat 02:59 PM | |||||
Stadium | Sun 01:29 PM | ||||||||
Cross Country | Sun 04:22 PM | ||||||||
Cant, Addie | Fiftyshadesofcharm | MOD-R | Dressage | Fri 01:30 PM | |||||
Cross Country | Fri 02:27 PM | ||||||||
Stadium | Sat 12:53 PM | ||||||||
Carattini, Sophia | Artax | JNR | Dressage | Sat 10:57 AM | |||||
Stadium | Sun 10:38 AM | ||||||||
Cross Country | Sun 01:42 PM | ||||||||
Carlson, Laura | Kilkelly See The Difference | BNR | Dressage | Sat 01:17 PM | |||||
Stadium | Sun 12:35 PM | ||||||||
Cross Country | Sun 03:28 PM | ||||||||
Carson, Erin | Onyx | BNR | Dressage | Sat 02:47 PM | |||||
Stadium | Sun 01:55 PM | ||||||||
Cross Country | Sun 04:48 PM | ||||||||
Carter, Kyle | Likes Warm Hugs | ON-J | Dressage | Sat 09:06 AM | |||||
Stadium | Sat 03:06 PM | ||||||||
Cross Country | Sun 01:26 PM | ||||||||
Carter, Kyle | RHS Ciarado | OP | Dressage | Fri 11:15 AM | |||||
Stadium | Fri 01:50 PM | ||||||||
Cross Country | Sat 01:35 PM | ||||||||
Carter, Kyle | G Star Van De Klinkenberg | OI-J | Dressage | Fri 09:38 AM | |||||
Stadium | Fri 12:49 PM | ||||||||
Cross Country | Sat 11:02 AM | ||||||||
Cassar, Juliana | Farwest De Barbereau | ON-J | Dressage | Sat 09:36 AM | |||||
Stadium | Sat 03:14 PM | ||||||||
Cross Country | Sun 01:34 PM | ||||||||
Cassar, Juliana | Cheranimo | MOD-O | Dressage | Fri 01:12 PM | |||||
Cross Country | Fri 02:03 PM | ||||||||
Stadium | Sat 12:19 PM | ||||||||
Catsulis, Hannah | Solo Mio Amor | BNR | Dressage | Sat 02:05 PM | |||||
Stadium | Sun 01:45 PM | ||||||||
Cross Country | Sun 04:38 PM | ||||||||
Cauffman, Stephanie | Chatsworth Starman | ON-J | Dressage | Sat 09:12 AM | |||||
Stadium | Sat 03:08 PM | ||||||||
Cross Country | Sun 01:28 PM | ||||||||
Chung, Camryn | Bird Queen | MOD-R | Dressage | Fri 01:00 PM | |||||
Cross Country | Fri 03:21 PM | ||||||||
Stadium | Sat 01:53 PM | ||||||||
Chung, Kaley | Rhapsody in Bay | STR | Dressage | Sat 09:00 AM | |||||
Stadium | Sat 10:32 AM | ||||||||
Cross Country | not determined | ||||||||
Ciccone, Devlin | Newmarket Auto | STR | Dressage | Sat 08:54 AM | |||||
Stadium | Sat 10:30 AM | ||||||||
Cross Country | Sun 08:48 AM | ||||||||
Clark, Kelly | Keep it Simple | OBN | Dressage | Sat 02:41 PM | |||||
Stadium | Sun 01:23 PM | ||||||||
Cross Country | Sun 04:16 PM | ||||||||
Claudel, Lucine | Tsantania | MOD-O | Dressage | Fri 01:06 PM | |||||
Cross Country | Fri 01:59 PM | ||||||||
Stadium | Sat 12:15 PM | ||||||||
Clayton, Samantha | Lawless | JNR | Dressage | Sat 12:47 PM | |||||
Stadium | Sun 11:04 AM | ||||||||
Cross Country | Sun 02:08 PM | ||||||||
Cole, Cynthia | Sir Galahad | BNR | Dressage | Sat 01:53 PM | |||||
Stadium | Sun 01:41 PM | ||||||||
Cross Country | Sun 04:34 PM | ||||||||
Cole, Nancy | Chesterlands Fiona | OT | Dressage | Fri 09:24 AM | |||||
Cross Country | Fri 12:26 PM | ||||||||
Stadium | Sat 09:28 AM | ||||||||
Coleman, William | Don Dante | OI | Dressage | Fri 08:42 AM | |||||
Stadium | Fri 11:55 AM | ||||||||
Cross Country | Sat 11:50 AM | ||||||||
Coleman, William | Tight Lines | OI | Dressage | Fri 08:00 AM | |||||
Stadium | Fri 11:14 AM | ||||||||
Cross Country | Sat 11:00 AM | ||||||||
Coleman, William | Off The Record | OI | Dressage | Fri 09:24 AM | |||||
Stadium | Fri 12:25 PM | ||||||||
Cross Country | Sat 12:40 PM | ||||||||
Collier, Charlotte | Celtic King | OBN | Dressage | Sat 02:11 PM | |||||
Stadium | Sun 01:19 PM | ||||||||
Cross Country | Sun 04:12 PM | ||||||||
Collier, Charlotte | Fidelius 35 | MOD-O | Dressage | Fri 12:42 PM | |||||
Cross Country | Fri 02:25 PM | ||||||||
Stadium | Sat 12:07 PM | ||||||||
Collier, Charlotte | Fashion's Touch | OBN | Dressage | Sat 12:59 PM | |||||
Stadium | Sun 12:11 PM | ||||||||
Cross Country | Sun 03:04 PM | ||||||||
Collier, Charlotte | Clifford M | MOD-O | Dressage | Fri 01:42 PM | |||||
Cross Country | Fri 03:01 PM | ||||||||
Stadium | Sat 01:35 PM | ||||||||
Conk, Karen | Wild Rumpus | OBN | Dressage | Sat 12:47 PM | |||||
Stadium | Sun 11:51 AM | ||||||||
Cross Country | Sun 02:44 PM | ||||||||
Cooke, Dana | Harlequinn | OI | Dressage | Fri 09:45 AM | |||||
Stadium | Fri 12:31 PM | ||||||||
Cross Country | Sat 12:50 PM | ||||||||
Cooke, Dana | FE Quattro | OI | Dressage | Fri 08:21 AM | |||||
Stadium | Fri 11:20 AM | ||||||||
Cross Country | Sat 11:44 AM | ||||||||
Cooke, Dana | FE Nacomina | NH | Dressage | Thu 11:38 AM | |||||
Stadium | Thu 03:22 PM | ||||||||
Cross Country | Thu 03:55 PM | ||||||||
Cooke, Dana | FE Mississippi | AI | Dressage | Fri 09:12 AM | |||||
Stadium | Fri 10:33 AM | ||||||||
Cross Country | Sat 10:34 AM | ||||||||
Coon, Hallie | Global Lucky Fortuna | OT | Dressage | Fri 09:30 AM | |||||
Cross Country | Fri 12:28 PM | ||||||||
Stadium | Sat 09:08 AM | ||||||||
Coon, Hallie | Cooley Dreamcatcher | OP-J | Dressage | Fri 11:33 AM | |||||
Stadium | Fri 03:34 PM | ||||||||
Cross Country | not determined | ||||||||
Coon, Hallie | Global Countess | OT-1 | Dressage | Thu 10:08 AM | |||||
Stadium | Thu 01:13 PM | ||||||||
Cross Country | Thu 01:46 PM | ||||||||
Coon, Hallie | Global Lilliehof | OP-1 | Dressage | Thu 09:36 AM | |||||
Stadium | Thu 10:58 AM | ||||||||
Cross Country | Thu 11:41 AM | ||||||||
Cordell, Stephanie | Codename Toby | OP-1 | Dressage | Thu 09:12 AM | |||||
Stadium | Thu 10:27 AM | ||||||||
Cross Country | Thu 10:56 AM | ||||||||
Core, Kalli | Mastermind | MOD-O | Dressage | Fri 12:42 PM | |||||
Cross Country | Fri 02:33 PM | ||||||||
Stadium | Sat 12:59 PM | ||||||||
Core, Kalli | Falconwood's Glacier | MOD-O | Dressage | Fri 01:54 PM | |||||
Cross Country | Fri 03:27 PM | ||||||||
Stadium | Sat 01:39 PM | ||||||||
Cormier, Simone | Sacred Legacy | SNR | Dressage | Sat 01:29 PM | |||||
Stadium | Sun 10:00 AM | ||||||||
Cross Country | Sun 12:24 PM | ||||||||
Cormier, Simone | Kollektiv NSF | SNR | Dressage | Sat 10:27 AM | |||||
Stadium | Sat 05:02 PM | ||||||||
Cross Country | Sun 10:52 AM | ||||||||
Coulter, Emily | Artibella | PR | Dressage | Fri 11:51 AM | |||||
Stadium | Fri 02:36 PM | ||||||||
Cross Country | Sat 02:21 PM | ||||||||
Crabo, Jordan | Zimbabwe Express | MOD-O | Dressage | Fri 12:54 PM | |||||
Cross Country | Fri 01:57 PM | ||||||||
Stadium | Sat 12:13 PM | ||||||||
Crabo, Jordan | FE Uncle Sam | OP-1 | Dressage | Thu 08:36 AM | |||||
Stadium | Thu 10:07 AM | ||||||||
Cross Country | Thu 10:22 AM | ||||||||
Crawford, Zoe | Painted Valley | OP-1 | Dressage | Thu 09:36 AM | |||||
Stadium | Thu 11:06 AM | ||||||||
Cross Country | Thu 11:32 AM | ||||||||
Crawford, Zoe | Sal'z Romeo | OP-1 | Dressage | Thu 09:06 AM | |||||
Stadium | Thu 10:25 AM | ||||||||
Cross Country | Thu 10:38 AM | ||||||||
Crawford, Zoe | K.E.C. Zara | AI | Dressage | Fri 08:08 AM | |||||
Stadium | Fri 09:59 AM | ||||||||
Cross Country | not determined | ||||||||
Crawford, Zoe | PS Bay Moon | OBN | Dressage | Sat 02:47 PM | |||||
Stadium | Sun 01:25 PM | ||||||||
Cross Country | Sun 04:18 PM | ||||||||
Crawford, Zoe | K.B.S. Quick Strike | OI | Dressage | Fri 08:49 AM | |||||
Stadium | Fri 11:12 AM | ||||||||
Cross Country | Sat 11:52 AM | ||||||||
Crawford, Zoe | Francelia | OP | Dressage | Fri 11:51 AM | |||||
Stadium | Fri 03:10 PM | ||||||||
Cross Country | Sat 03:23 PM | ||||||||
Crowell, Carson | Newtown Bayley | OBN | Dressage | Sat 01:05 PM | |||||
Stadium | Sun 11:55 AM | ||||||||
Cross Country | Sun 02:48 PM | ||||||||
Dahms, Tricia | Yule Do | ON | Dressage | Sat 10:57 AM | |||||
Stadium | Sat 04:10 PM | ||||||||
Cross Country | Sun 11:44 AM | ||||||||
Darling, Kennedy | Cloud Nine | BNR | Dressage | Sat 01:41 PM | |||||
Stadium | Sun 12:43 PM | ||||||||
Cross Country | Sun 03:36 PM | ||||||||
David, Heather | Zangria Moon | ON-J | Dressage | Sat 08:42 AM | |||||
Stadium | Sat 02:56 PM | ||||||||
Cross Country | Sun 01:18 PM | ||||||||
Davidson Jr., Bruce | Victor B Z | OP-J | Dressage | Fri 10:57 AM | |||||
Stadium | Fri 03:20 PM | ||||||||
Cross Country | Sat 03:43 PM | ||||||||
Davidson Jr., Bruce | Stracathro Solitary Minstral | PH | Dressage | Fri 01:42 PM | |||||
Stadium | Fri 04:42 PM | ||||||||
Cross Country | Sat 04:27 PM | ||||||||
Davidson Jr., Bruce | Inle | PH | Dressage | Fri 12:42 PM | |||||
Stadium | Fri 04:22 PM | ||||||||
Cross Country | Sat 04:07 PM | ||||||||
Davidson Jr., Bruce | Alazne | TH | Dressage | Fri 03:04 PM | |||||
Stadium | Sat 08:48 AM | ||||||||
Cross Country | Sat 09:48 AM | ||||||||
Davidson Jr., Bruce | Nims | TH | Dressage | Fri 01:06 PM | |||||
Stadium | Sat 08:12 AM | ||||||||
Cross Country | Sat 09:12 AM | ||||||||
Davis Douglas, Evelyn | Laissez Aller | JTR | Dressage | Sat 09:36 AM | |||||
Stadium | Sat 11:34 AM | ||||||||
Cross Country | Sun 09:26 AM | ||||||||
Davis, Ava | Timothy | JNR | Dressage | Sat 12:53 PM | |||||
Stadium | Sun 11:06 AM | ||||||||
Cross Country | Sun 02:10 PM | ||||||||
De Campo Marambio, Guillermo | Dichosa | NH | Dressage | Thu 10:44 AM | |||||
Stadium | Thu 03:54 PM | ||||||||
Cross Country | Thu 04:23 PM | ||||||||
De Campo Marambio, Guillermo | Castigado | TH | Dressage | Fri 02:00 PM | |||||
Stadium | Sat 08:30 AM | ||||||||
Cross Country | Sat 09:32 AM | ||||||||
De Campo Marambio, Guillermo | QUELITE | OP | Dressage | Fri 11:33 AM | |||||
Stadium | Fri 03:04 PM | ||||||||
Cross Country | Sat 02:49 PM | ||||||||
Dickerson, Gabby | Miss Florida | OT | Dressage | Fri 09:54 AM | |||||
Cross Country | Fri 12:30 PM | ||||||||
Stadium | Sat 09:14 AM | ||||||||
Dickerson, Gabby | L'Amour WV | OT | Dressage | Fri 10:39 AM | |||||
Cross Country | Fri 01:02 PM | ||||||||
Stadium | Sat 09:48 AM | ||||||||
Dickerson, Gabby | Cheeky Girl | OP | Dressage | Fri 11:45 AM | |||||
Stadium | Fri 01:44 PM | ||||||||
Cross Country | Sat 01:45 PM | ||||||||
Dickerson, Gabby | Royal Sempatica | MOD-O | Dressage | Fri 02:12 PM | |||||
Cross Country | Fri 03:03 PM | ||||||||
Stadium | Sat 12:11 PM | ||||||||
Doan, Molly | Deep Sea | STR | Dressage | Sat 08:00 AM | |||||
Stadium | Sat 10:14 AM | ||||||||
Cross Country | Sun 08:30 AM | ||||||||
Doan, Molly | Lance's Empire | STR | Dressage | Sat 09:06 AM | |||||
Stadium | Sat 11:04 AM | ||||||||
Cross Country | Sun 09:52 AM | ||||||||
Doerge, Anne | Glenlords Crimson Tyton | SNR | Dressage | Sat 11:45 AM | |||||
Stadium | Sat 05:26 PM | ||||||||
Cross Country | Sun 11:16 AM | ||||||||
Doughty-Hume, Ellen | EverdanceRSF | OT | Dressage | Fri 08:12 AM | |||||
Cross Country | Fri 12:04 PM | ||||||||
Stadium | Sat 09:04 AM | ||||||||
Doughty-Hume, Ellen | We Were On A Break | OT | Dressage | Fri 11:03 AM | |||||
Cross Country | Fri 01:14 PM | ||||||||
Stadium | Sat 09:56 AM | ||||||||
Doughty-Hume, Ellen | Don't Split Tens | ON-J | Dressage | Sat 08:24 AM | |||||
Stadium | Sat 02:50 PM | ||||||||
Cross Country | Sun 01:12 PM | ||||||||
