Ocala Winter II H.T.(Mar 2021) Ride Times (Subject to Change) | |||||||||
Rider | Horse | Division | Time | ||||||
Aarrestad, Jaclyn | Aaron's Thunder | BNR | Dressage | Sat 12:57 PM | |||||
Stadium | Sun 03:32 PM | ||||||||
Cross Country | Sun 04:35 PM | ||||||||
Abrams, Kathleen | Spintastic | MOD | Dressage | Fri 11:48 AM | |||||
Stadium | Fri 02:45 PM | ||||||||
Cross Country | Sat 03:20 PM | ||||||||
Adachi, Nobuko | L.B Avenue | SNR | Dressage | Sat 10:42 AM | |||||
Stadium | Sat 12:39 PM | ||||||||
Cross Country | Sun 11:54 AM | ||||||||
Adams, Ann | Calliope | ON | Dressage | Sat 01:03 PM | |||||
Stadium | Sat 03:14 PM | ||||||||
Cross Country | Sun 10:48 AM | ||||||||
Adams-Blackmore, Lea | Frostbite | OP-J | Dressage | Fri 11:00 AM | |||||
Stadium | Fri 01:02 PM | ||||||||
Cross Country | Sat 12:38 PM | ||||||||
Aden, Nicole | Illustrator | PH | Dressage | Fri 11:12 AM | |||||
Stadium | Fri 12:40 PM | ||||||||
Cross Country | Sat 01:38 PM | ||||||||
Aden, Nicole | Truckee Bash | OI | Dressage | Thu 01:14 PM | |||||
Stadium | Fri 08:12 AM | ||||||||
Cross Country | Fri 10:29 AM | ||||||||
Adriance, Svenja | Exterminator | ON | Dressage | Sat 11:54 AM | |||||
Stadium | Sat 03:06 PM | ||||||||
Cross Country | Sun 10:42 AM | ||||||||
Aharoni, Arielle | Golden Fire | OBN | Dressage | Sat 12:57 PM | |||||
Stadium | Sun 02:02 PM | ||||||||
Cross Country | Sun 03:25 PM | ||||||||
Aharoni, Arielle | Furst Queen | OT | Dressage | Fri 02:06 PM | |||||
Stadium | Fri 04:16 PM | ||||||||
Cross Country | Sat 08:54 AM | ||||||||
Akers, Elizabeth | Full Gallop's Dollar Bill | STR | Dressage | Sat 09:06 AM | |||||
Stadium | Sat 10:04 AM | ||||||||
Cross Country | Sun 08:52 AM | ||||||||
Alexander, Darrah | Shirsheen Du Carel | IR | Dressage | Thu 02:10 PM | |||||
Stadium | Fri 08:50 AM | ||||||||
Cross Country | Fri 11:04 AM | ||||||||
Anderson, Jade | Fernhill Oreo | OP-F | Dressage | Fri 09:42 AM | |||||
Stadium | Fri 10:50 AM | ||||||||
Cross Country | Fri 12:23 PM | ||||||||
Anderson, Jade | Euro Star | OP-F | Dressage | Fri 08:36 AM | |||||
Stadium | Fri 10:12 AM | ||||||||
Cross Country | Fri 11:52 AM | ||||||||
Ardakani, Julia | Humor Has It | ON | Dressage | Sat 11:30 AM | |||||
Stadium | Sat 02:58 PM | ||||||||
Cross Country | Sun 10:36 AM | ||||||||
Astoske, Tara | Fifty Shades | BNR | Dressage | Sat 11:54 AM | |||||
Stadium | Sun 03:42 PM | ||||||||
Cross Country | Sun 04:47 PM | ||||||||
Ayers, Kristen | Pack Leader | BNR | Dressage | Sat 11:36 AM | |||||
Stadium | Sun 03:22 PM | ||||||||
Cross Country | Sun 04:25 PM | ||||||||
Ayres, Sydney | Pucon | ON | Dressage | Sat 11:06 AM | |||||
Stadium | Sat 02:44 PM | ||||||||
Cross Country | Sun 10:20 AM | ||||||||
Babbitt, Charlotte | Timeless Jade | OT | Dressage | Fri 01:42 PM | |||||
Stadium | Fri 04:08 PM | ||||||||
Cross Country | Sat 08:48 AM | ||||||||
Baker, Shanon | Fly Boy | AI | Dressage | Thu 11:46 AM | |||||
Stadium | Thu 03:27 PM | ||||||||
Cross Country | Fri 09:58 AM | ||||||||
Baker, Shanon | Fernhill Karamba | MOD | Dressage | Fri 11:12 AM | |||||
Stadium | Fri 02:29 PM | ||||||||
Cross Country | Sat 03:02 PM | ||||||||
Baker, Shanon | Ballingowan Zeal | AI | Dressage | Thu 01:14 PM | |||||
Stadium | Thu 03:49 PM | ||||||||
Cross Country | Fri 10:40 AM | ||||||||
Ball, Betsy | Calysta MWF | OP | Dressage | Fri 08:24 AM | |||||
Stadium | Fri 11:40 AM | ||||||||
Cross Country | Sat 11:52 AM | ||||||||
Barclay, Sandra | Cooley Camelot | SNR | Dressage | Sat 08:48 AM | |||||
Stadium | Sat 12:07 PM | ||||||||
Cross Country | Sun 11:18 AM | ||||||||
Barclay, William | Stormn Hudson KD | PR | Dressage | Fri 09:48 AM | |||||
Stadium | Fri 11:22 AM | ||||||||
Cross Country | Sat 01:24 PM | ||||||||
Barnette, Jerry | Fernhill Thirty | ON | Dressage | Sat 10:54 AM | |||||
Stadium | Sat 02:40 PM | ||||||||
Cross Country | Sun 10:16 AM | ||||||||
Barnette, Jerry | Evan Almighty | STR | Dressage | Sat 08:42 AM | |||||
Stadium | Sat 09:50 AM | ||||||||
Cross Country | Sun 08:14 AM | ||||||||
Barr, Robin | Tout Fini | SNR | Dressage | Sat 10:48 AM | |||||
Stadium | Sat 12:41 PM | ||||||||
Cross Country | Sun 11:56 AM | ||||||||
Bast, Declan | S.H. Leonardo | MOD | Dressage | Fri 08:24 AM | |||||
Stadium | Fri 01:51 PM | ||||||||
Cross Country | Sat 02:26 PM | ||||||||
Beddow, Isabella | Stormin Jerry | JTR | Dressage | Sat 08:36 AM | |||||
Stadium | Sat 10:44 AM | ||||||||
Cross Country | Sun 09:12 AM | ||||||||
Bell, Elise | FAE Salty Dog | OT-J | Dressage | Fri 08:18 AM | |||||
Stadium | Fri 05:20 PM | ||||||||
Cross Country | Sat 09:52 AM | ||||||||
Benefiel, Ashton | Kingston Van Meerzicht | OT | Dressage | Fri 01:12 PM | |||||
Stadium | Fri 03:58 PM | ||||||||
Cross Country | Sat 08:38 AM | ||||||||
Benefiel, Cheryl | Treliver Drambuie | ON | Dressage | Sat 10:18 AM | |||||
Stadium | Sat 02:30 PM | ||||||||
Cross Country | Sun 10:00 AM | ||||||||
Beninati, Katie | Rumer MWF | SNR | Dressage | Sat 08:06 AM | |||||
Stadium | Sat 11:37 AM | ||||||||
Cross Country | Sun 12:42 PM | ||||||||
Black, Maya | Lanthan Lights C | OP-F | Dressage | Fri 09:18 AM | |||||
Stadium | Fri 10:28 AM | ||||||||
Cross Country | Fri 12:25 PM | ||||||||
Black, Maya | Double Diamond C | OP-F | Dressage | Fri 08:30 AM | |||||
Stadium | Fri 10:04 AM | ||||||||
Cross Country | Fri 11:54 AM | ||||||||
Blackmon, Cathy | Hideaway's Special Delivery | SNR | Dressage | Sat 10:06 AM | |||||
Stadium | Sat 12:27 PM | ||||||||
Cross Country | Sun 11:40 AM | ||||||||
Bodimeade, Emalee | Marvin | JTR | Dressage | Sat 09:24 AM | |||||
Stadium | Sat 11:00 AM | ||||||||
Cross Country | Sun 09:28 AM | ||||||||
Bowers, Amy | Del Mar Belle | MOD | Dressage | Fri 11:12 AM | |||||
Stadium | Fri 02:51 PM | ||||||||
Cross Country | Sat 03:28 PM | ||||||||
Bowers, Cynthia | Just The Ticket | OT | Dressage | Fri 02:18 PM | |||||
Stadium | Fri 04:20 PM | ||||||||
Cross Country | Sat 08:56 AM | ||||||||
Bowman, Sarah | L'Intentionnel | NH | Dressage | Sat 11:12 AM | |||||
Stadium | Sat 04:08 PM | ||||||||
Cross Country | Sun 12:26 PM | ||||||||
Boyea, Grace | Charcoal Copy | JNR | Dressage | Sat 10:24 AM | |||||
Stadium | Sat 01:12 PM | ||||||||
Cross Country | Sun 02:12 PM | ||||||||
Bradley, Stephen | Erika Louvo | TH | Dressage | Fri 01:54 PM | |||||
Stadium | Sat 08:32 AM | ||||||||
Cross Country | Sat 10:36 AM | ||||||||
Bradley, Stephen | Carrera 75 | OT | Dressage | Fri 10:30 AM | |||||
Stadium | Fri 04:58 PM | ||||||||
Cross Country | Sat 09:54 AM | ||||||||
Branco, Kristina | Versailles | STR | Dressage | Sat 09:30 AM | |||||
Stadium | Sat 10:28 AM | ||||||||
Cross Country | Sun 08:30 AM | ||||||||
Brandt, Hannah | Philosophical | MOD | Dressage | Fri 11:36 AM | |||||
Stadium | Fri 03:01 PM | ||||||||
Cross Country | Sat 03:38 PM | ||||||||
Brandt, Zachary | Libris Charlotte | ON | Dressage | Sat 11:30 AM | |||||
Stadium | Sat 02:52 PM | ||||||||
Cross Country | Sun 10:28 AM | ||||||||
Braundel, Mia | Chesterland's Keltic Odyssey | TH | Dressage | Fri 01:06 PM | |||||
Stadium | Sat 08:08 AM | ||||||||
Cross Country | Sat 10:24 AM | ||||||||
Braundel, Mia | Junkanoo | PH | Dressage | Fri 11:30 AM | |||||
Stadium | Fri 12:52 PM | ||||||||
Cross Country | Sat 01:50 PM | ||||||||
Brawley, Abigail | Work of Art | JTR | Dressage | Sat 09:12 AM | |||||
Stadium | Sat 10:56 AM | ||||||||
Cross Country | Sun 09:24 AM | ||||||||
Brown, Kate | LandLunar | JNR | Dressage | Sat 09:30 AM | |||||
Stadium | Sat 01:01 PM | ||||||||
Cross Country | Sun 02:02 PM | ||||||||
Brown, Kate | Sport's Revenge | JNR | Dressage | Sat 11:12 AM | |||||
Stadium | Sat 02:24 PM | ||||||||
Cross Country | Sun 02:46 PM | ||||||||
Brown, Rebecca | Fernhill King Junior | NH | Dressage | Sat 11:36 AM | |||||
Stadium | Sat 04:28 PM | ||||||||
Cross Country | Sun 01:22 PM | ||||||||
Bryer, Julie | Fernhill Dynamic | OT-J | Dressage | Fri 08:54 AM | |||||
Stadium | Fri 05:30 PM | ||||||||
Cross Country | Sat 10:06 AM | ||||||||
Bryner, Matthew | Quaden AF | PH | Dressage | Fri 11:36 AM | |||||
Stadium | Fri 12:34 PM | ||||||||
Cross Country | Sat 01:36 PM | ||||||||
Bryner, Matthew | Esperance | OP-J | Dressage | Fri 10:06 AM | |||||
Stadium | Fri 01:04 PM | ||||||||
Cross Country | Sat 12:40 PM | ||||||||
Bryner, Matthew | Nile Gold | OI-J | Dressage | Thu 02:58 PM | |||||
Stadium | Fri 08:36 AM | ||||||||
Cross Country | Fri 11:00 AM | ||||||||
Bundy, Hanna | Lovely Assistant | OI | Dressage | Thu 03:14 PM | |||||
Stadium | Fri 08:32 AM | ||||||||
Cross Country | Fri 11:14 AM | ||||||||
Burdette, Melissa | LH Moment in Time | BNR | Dressage | Sat 11:12 AM | |||||
Stadium | Sun 03:14 PM | ||||||||
Cross Country | Sun 04:15 PM | ||||||||
Byrd, Camille | Winter Market | STR | Dressage | Sat 09:18 AM | |||||
Stadium | Sat 10:24 AM | ||||||||
Cross Country | Sun 08:26 AM | ||||||||
Byrne, Malaree | Feel My Presence | STR | Dressage | Sat 08:06 AM | |||||
Stadium | Sat 09:24 AM | ||||||||
Cross Country | Sun 08:00 AM | ||||||||
Byyny, Jan | Beautiful Storm | MOD | Dressage | Fri 10:48 AM | |||||
Stadium | Fri 02:49 PM | ||||||||
Cross Country | Sat 03:22 PM | ||||||||
Byyny, Jan | Unbridled Numbers | OP-F | Dressage | Fri 09:00 AM | |||||
Stadium | Fri 10:16 AM | ||||||||
Cross Country | Fri 12:00 PM | ||||||||
Cairo, Alyssa | Paddington | SNR | Dressage | Sat 09:30 AM | |||||
Stadium | Sat 12:01 PM | ||||||||
Cross Country | Sun 01:06 PM | ||||||||
Candadai, Maya | Galwaybay | OT | Dressage | Fri 09:24 AM | |||||
Stadium | Fri 04:34 PM | ||||||||
Cross Country | Sat 09:10 AM | ||||||||
Canter, Sara | I DunNo | STR | Dressage | Sat 09:06 AM | |||||
Stadium | Sat 10:16 AM | ||||||||
Cross Country | Sun 08:22 AM | ||||||||
Carani, Meadow | Elan V | BNR | Dressage | Sat 11:06 AM | |||||
Stadium | Sun 03:12 PM | ||||||||
Cross Country | Sun 04:13 PM | ||||||||
Carbonara, Alyssa | Ollivander | BNR | Dressage | Sat 11:24 AM | |||||
Stadium | Sun 03:18 PM | ||||||||
Cross Country | Sun 04:21 PM | ||||||||
Carpenter, Caitlyn | Fernhill Regal B | OT | Dressage | Fri 09:30 AM | |||||
Stadium | Fri 04:36 PM | ||||||||
Cross Country | Sat 09:12 AM | ||||||||
Carter, Kyle | FR's Funk Soul Brother | OP-F | Dressage | Fri 09:48 AM | |||||
Stadium | Fri 10:20 AM | ||||||||
Cross Country | Fri 12:27 PM | ||||||||
Carter, Kyle | Whiskey Cavalier | OT | Dressage | Fri 11:12 AM | |||||
Stadium | Fri 05:02 PM | ||||||||
Cross Country | Sat 09:32 AM | ||||||||
Carter, Kyle | U Rock Robin | OP | Dressage | Fri 09:06 AM | |||||
Stadium | Fri 11:54 AM | ||||||||
Cross Country | Sat 12:10 PM | ||||||||
Cassar, Juliana | Cheranimo | MOD | Dressage | Fri 08:30 AM | |||||
Stadium | Fri 01:53 PM | ||||||||
Cross Country | Sat 02:28 PM | ||||||||
Cathcart, Caraline | Relentless | JNR | Dressage | Sat 10:12 AM | |||||
Stadium | Sat 02:02 PM | ||||||||
Cross Country | Sun 02:30 PM | ||||||||
Cecere, Kimmy | Landmark's Jungle's Gold | MOD | Dressage | Fri 08:18 AM | |||||
Stadium | Fri 01:49 PM | ||||||||
Cross Country | Sat 02:24 PM | ||||||||
Chapman, Seth | Hooked on Cooley | ON | Dressage | Sat 11:18 AM | |||||
Stadium | Sat 02:48 PM | ||||||||
Cross Country | Sun 10:24 AM | ||||||||
Clarke, Jeanie | Eachann TL | OBN | Dressage | Sat 01:51 PM | |||||
Stadium | Sun 02:50 PM | ||||||||
Cross Country | Sun 03:51 PM | ||||||||
Clarke, Katharine | Kay's Replica | STR | Dressage | Sat 09:00 AM | |||||
Stadium | Sat 10:02 AM | ||||||||
Cross Country | Sun 08:20 AM | ||||||||
Clarke, Taylore | Excel Star Challenge Accepted | PR | Dressage | Fri 09:42 AM | |||||
Stadium | Fri 11:20 AM | ||||||||
Cross Country | Sat 01:22 PM | ||||||||
Claudel, Lucine | Tsantania | MOD | Dressage | Fri 11:18 AM | |||||
Stadium | Fri 02:37 PM | ||||||||
Cross Country | Sat 03:10 PM | ||||||||
Clayton, Grace | Fernhill Benelli | SNR | Dressage | Sat 09:42 AM | |||||
Stadium | Sat 12:25 PM | ||||||||
Cross Country | Sun 11:38 AM | ||||||||
Core, Kalli | Falconwood's Glacier | NH | Dressage | Sat 01:15 PM | |||||
Stadium | Sat 04:46 PM | ||||||||
Cross Country | Sun 01:42 PM | ||||||||
Corey, Tracey | Byrnwyck West | STR | Dressage | Sat 08:00 AM | |||||
Stadium | Sat 09:38 AM | ||||||||
Cross Country | Sun 08:08 AM | ||||||||
Corey, Tracey | Super Nova | STR | Dressage | Sat 09:00 AM | |||||
Stadium | Sat 10:30 AM | ||||||||
Cross Country | Sun 08:58 AM | ||||||||
Cornetta, Rebecca | Trenton Traveler | NH | Dressage | Sat 01:21 PM | |||||
Stadium | Sat 04:48 PM | ||||||||
Cross Country | Sun 01:44 PM | ||||||||
Cotter, Fiona | Miltown Malbay | OT | Dressage | Fri 01:06 PM | |||||
Stadium | Fri 04:00 PM | ||||||||
Cross Country | Sat 08:40 AM | ||||||||
Cotter, Fiona | Cabriolet 18 | OBN | Dressage | Sat 02:39 PM | |||||
Stadium | Sun 03:04 PM | ||||||||
Cross Country | Sun 04:05 PM | ||||||||
Craig, Addie | Aura CF | JTR | Dressage | Sat 09:30 AM | |||||
Stadium | Sat 11:02 AM | ||||||||
Cross Country | Sun 09:30 AM | ||||||||
Craig, Alyssa | OT Bandini | JTR | Dressage | Sat 08:30 AM | |||||
Stadium | Sat 10:42 AM | ||||||||
Cross Country | Sun 09:10 AM | ||||||||
Crampton, Sonya | Bonmahon Flash | MOD | Dressage | Fri 09:36 AM | |||||
Stadium | Fri 01:43 PM | ||||||||
Cross Country | Sat 02:18 PM | ||||||||
Crampton, Sonya | Caminka Mail | MOD | Dressage | Fri 11:06 AM | |||||
Stadium | Fri 02:35 PM | ||||||||
Cross Country | Sat 03:26 PM | ||||||||
Craven, Diana | Fernhill St.Nick | OP | Dressage | Fri 08:18 AM | |||||
Stadium | Fri 11:38 AM | ||||||||
Cross Country | Sat 11:50 AM | ||||||||
Cullen-Dean, Ivie | HSH Redfield Kazou | NH | Dressage | Sat 11:06 AM | |||||
Stadium | Sat 04:06 PM | ||||||||
Cross Country | Sun 12:24 PM | ||||||||
Curtin, Annamarie | Kermit | OT-J | Dressage | Fri 08:00 AM | |||||
Stadium | Fri 05:14 PM | ||||||||
Cross Country | Sat 09:46 AM | ||||||||
Dale, Madeline | Clover | BNR | Dressage | Sat 01:03 PM | |||||
Stadium | Sun 03:34 PM | ||||||||
Cross Country | Sun 04:37 PM | ||||||||
Dannemiller, Caroline | Fernhill Dreaming | MOD | Dressage | Fri 11:00 AM | |||||
Stadium | Fri 02:33 PM | ||||||||
Cross Country | Sat 03:08 PM | ||||||||
Davidson Jr, Bruce | Cerafino D | OI | Dressage | Thu 02:26 PM | |||||
Stadium | Fri 09:02 AM | ||||||||
Cross Country | Fri 10:56 AM | ||||||||
Davidson Jr, Bruce | Citigirl | PH | Dressage | Fri 09:36 AM | |||||
Stadium | Fri 12:38 PM | ||||||||
Cross Country | Sat 01:10 PM | ||||||||
Davidson Jr, Bruce | DHI Showman | OI | Dressage | Thu 12:50 PM | |||||
Stadium | Fri 08:26 AM | ||||||||
Cross Country | Fri 10:10 AM | ||||||||
Davidson Jr, Bruce | Caparo WG | NH | Dressage | Sat 01:57 PM | |||||
Stadium | Sat 04:58 PM | ||||||||
Cross Country | Sun 01:54 PM | ||||||||
Davidson Jr, Bruce | Cooley Candyman | OT | Dressage | Fri 01:54 PM | |||||
Stadium | Fri 04:14 PM | ||||||||
Cross Country | Sat 08:30 AM | ||||||||
Davidson Jr, Bruce | Josephine | TH | Dressage | Fri 02:24 PM | |||||
Stadium | Sat 09:44 AM | ||||||||
Cross Country | Sat 11:24 AM | ||||||||
Davidson Jr, Bruce | Up On Stage | TH | Dressage | Fri 11:36 AM | |||||
Stadium | Sat 08:00 AM | ||||||||
Cross Country | Sat 10:54 AM | ||||||||
Davidson Jr, Bruce | Farfadet De Barbereau | OP-F | Dressage | Fri 07:54 AM | |||||
Stadium | Fri 10:32 AM | ||||||||
Cross Country | Fri 12:13 PM | ||||||||
Davidson Jr, Bruce | Big Pretty | OI | Dressage | Thu 12:18 PM | |||||
Stadium | Fri 08:44 AM | ||||||||
Cross Country | Fri 10:21 AM | ||||||||
Davis Douglas, Evelyn | Just Jumped Bale | JTR | Dressage | Sat 08:12 AM | |||||
Stadium | Sat 10:36 AM | ||||||||
Cross Country | Sun 09:04 AM | ||||||||
Davis, Skylar | Prescient | MOD | Dressage | Fri 01:18 PM | |||||
Stadium | Fri 03:13 PM | ||||||||
Cross Country | Sat 03:50 PM | ||||||||
Dias, Anna | Le Vent Noir | PR | Dressage | Fri 09:30 AM | |||||
Stadium | Fri 11:16 AM | ||||||||
Cross Country | Sat 01:18 PM | ||||||||
Dillard, Jackson | Elmo | PR | Dressage | Fri 10:00 AM | |||||
Stadium | Fri 11:26 AM | ||||||||
Cross Country | Sat 01:28 PM | ||||||||
Doan, Shannon | Northern Go | SNR | Dressage | Sat 09:06 AM | |||||
Stadium | Sat 12:13 PM | ||||||||
Cross Country | Sun 11:26 AM | ||||||||
Dobat, Lillian | Looks Like Lotte | TH | Dressage | Fri 11:42 AM | |||||
Stadium | Sat 08:14 AM | ||||||||
Cross Country | Sat 10:20 AM | ||||||||
Dorr, Cornelia | DHI Qyaracolle Z | NH | Dressage | Sat 02:09 PM | |||||
Stadium | Sat 05:02 PM | ||||||||
Cross Country | Sun 01:58 PM | ||||||||
Dorr, Cornelia | Daytona Beach 8 | A-CT | Dressage | Thu 12:18 PM | |||||
Stadium | Thu 03:45 PM | ||||||||
Dorr, Cornelia | By-the-Sea | OP | Dressage | Fri 08:00 AM | |||||
Stadium | Fri 11:34 AM | ||||||||
Cross Country | Sat 11:46 AM | ||||||||
Dorr, Cornelia | Brush Dance | OP | Dressage | Fri 09:48 AM | |||||
Stadium | Fri 12:12 PM | ||||||||
Cross Country | Sat 12:24 PM | ||||||||
Duffy, Fraser | Lisbane Spartacus | MOD | Dressage | Fri 01:24 PM | |||||
Stadium | Fri 03:19 PM | ||||||||
Cross Country | Sat 03:56 PM | ||||||||
Duffy, Fraser | Fernhill HC Hero | OP-F | Dressage | Fri 09:24 AM | |||||
Stadium | Fri 10:56 AM | ||||||||
Cross Country | Fri 12:04 PM | ||||||||
Duffy, Fraser | Fernhill Corbeagh Delux | OI | Dressage | Thu 01:22 PM | |||||
Stadium | Fri 08:00 AM | ||||||||
Cross Country | Fri 10:08 AM | ||||||||
Dunkerton Sizemore, Sarah | Old Man Moel | OP-J | Dressage | Fri 10:54 AM | |||||
Stadium | Fri 12:58 PM | ||||||||
Cross Country | Sat 12:36 PM | ||||||||
Dunkerton Sizemore, Sarah | Painted Valley | OT | Dressage | Fri 02:24 PM | |||||
Stadium | Fri 04:22 PM | ||||||||
Cross Country | Sat 08:58 AM | ||||||||
Dunkerton, Joanna | Coeur d'Amour | STR | Dressage | Sat 08:54 AM | |||||
Stadium | Sat 10:00 AM | ||||||||
Cross Country | Sun 08:50 AM | ||||||||
Duvall, Neko | The Way to Go | MOD | Dressage | Fri 08:54 AM | |||||
Stadium | Fri 02:01 PM | ||||||||
Cross Country | Sat 02:36 PM | ||||||||
Dysart, Emily | Leo | BNR | Dressage | Sat 01:45 PM | |||||
Stadium | Sun 04:02 PM | ||||||||
Cross Country | Sun 05:11 PM | ||||||||
Ebhardt, Amelia | Fernhill In Motion | NH | Dressage | Sat 01:45 PM | |||||
Stadium | Sat 04:54 PM | ||||||||
Cross Country | Sun 01:48 PM | ||||||||
Edwards, Megan | Spotted Chap | TH | Dressage | Fri 11:42 AM | |||||
Stadium | Sat 08:40 AM | ||||||||
Cross Country | Sat 10:44 AM | ||||||||
Edwards, Megan | The Immigrant | MOD | Dressage | Fri 11:54 AM | |||||
Stadium | Fri 03:07 PM | ||||||||
Cross Country | Sat 03:44 PM | ||||||||
Egel, Sarah | My Lucky Irish | BNR | Dressage | Sat 11:18 AM | |||||
Stadium | Sun 03:16 PM | ||||||||
Cross Country | Sun 04:17 PM | ||||||||
Eichorn, Zoe | Pasha | JNR | Dressage | Sat 09:36 AM | |||||
Stadium | Sat 01:03 PM | ||||||||
Cross Country | Sun 02:04 PM | ||||||||
Elliott, Julianne | Mystic Hazzard | OP-F | Dressage | Fri 10:00 AM | |||||
Stadium | Fri 10:30 AM | ||||||||
Cross Country | Fri 12:15 PM | ||||||||
Englund, Callia | Latest Craze | TH | Dressage | Fri 01:42 PM | |||||
Stadium | Sat 09:10 AM | ||||||||
Cross Country | Sat 11:12 AM | ||||||||
Etheridge, Amy | Flagmount Hollywood | STR | Dressage | Sat 08:18 AM | |||||
Stadium | Sat 09:34 AM | ||||||||
Cross Country | Sun 08:38 AM | ||||||||
Fairchild, Lee | Leprechaun Lane's Drumgrey | SNR | Dressage | Sat 08:30 AM | |||||
Stadium | Sat 11:45 AM | ||||||||
Cross Country | Sun 12:50 PM | ||||||||
Faith, Genevieve | Spanish Princesa | OBN | Dressage | Sat 01:39 PM | |||||
Stadium | Sun 02:18 PM | ||||||||
Cross Country | Sun 03:21 PM | ||||||||
Farley, Mia | Newtown Blaise | NH | Dressage | Sat 11:48 AM | |||||
Stadium | Sat 04:02 PM | ||||||||
Cross Country | Sun 12:20 PM | ||||||||
Farley, Mia | Northern Victory | OT-J | Dressage | Fri 08:48 AM | |||||
Stadium | Fri 05:28 PM | ||||||||
Cross Country | Sat 10:04 AM | ||||||||
Farley, Mia | Invictus | TH | Dressage | Fri 11:54 AM | |||||
Stadium | Sat 08:52 AM | ||||||||
Cross Country | Sat 10:52 AM | ||||||||
Farley, Mia | Newtown Bix | OBN | Dressage | Sat 02:33 PM | |||||
Stadium | Sun 03:02 PM | ||||||||
Cross Country | Sun 04:03 PM | ||||||||
Farrell, Erin | Downtown Jim | JNR | Dressage | Sat 10:18 AM | |||||
Stadium | Sat 02:04 PM | ||||||||
Cross Country | Sun 02:32 PM | ||||||||
Farren-Englert, Eliza | Creffino PJ | OP | Dressage | Fri 10:06 AM | |||||
Stadium | Fri 12:20 PM | ||||||||
Cross Country | Sat 12:28 PM | ||||||||
Fazio, Laura | Quirlige | STR | Dressage | Sat 08:48 AM | |||||
Stadium | Sat 09:54 AM | ||||||||
Cross Country | Sun 08:16 AM | ||||||||
Fearon, Maggie | Brando | PR | Dressage | Fri 09:36 AM | |||||
Stadium | Fri 11:18 AM | ||||||||
Cross Country | Sat 01:20 PM | ||||||||
Ferguson, Kit | Cillbhrid Tom | IR | Dressage | Thu 02:50 PM | |||||
Stadium | Fri 09:00 AM | ||||||||
Cross Country | Fri 11:20 AM | ||||||||
Ferguson, Kit | Fernhill Allure | IR | Dressage | Thu 02:02 PM | |||||
Stadium | Fri 08:42 AM | ||||||||
Cross Country | Fri 10:14 AM | ||||||||
Fern, Ashley | Silver Sprite | JNR | Dressage | Sat 11:12 AM | |||||
Stadium | Sat 01:24 PM | ||||||||
Cross Country | Sun 02:22 PM | ||||||||
Fields, Madlen | Ballynoe Bruce | PR | Dressage | Fri 08:36 AM | |||||
Stadium | Fri 10:58 AM | ||||||||
Cross Country | Sat 12:58 PM | ||||||||
Fiorita, Coco | Scarlett II | SNR | Dressage | Sat 08:00 AM | |||||
Stadium | Sat 11:35 AM | ||||||||
Cross Country | Sun 12:40 PM | ||||||||
First, Brittany | Halston | BNR | Dressage | Sat 11:42 AM | |||||
Stadium | Sun 03:24 PM | ||||||||
Cross Country | Sun 04:27 PM | ||||||||
Fitzpatrick, Bobbie | Shotgun Willie | ON | Dressage | Sat 10:36 AM | |||||
Stadium | Sat 02:36 PM | ||||||||
Cross Country | Sun 10:10 AM | ||||||||
Fletcher, Henley | Fernhill Kujwana | STR | Dressage | Sat 09:12 AM | |||||
Stadium | Sat 10:20 AM | ||||||||
Cross Country | Sun 08:24 AM | ||||||||
Foltz, Abby | Absolute Zero | STR | Dressage | Sat 08:48 AM | |||||
Stadium | Sat 09:56 AM | ||||||||
Cross Country | Sun 08:48 AM | ||||||||
Foussard, Jacques | Miss Ruby Cooley | MOD | Dressage | Fri 09:42 AM | |||||
Stadium | Fri 02:15 PM | ||||||||
Cross Country | Sat 02:48 PM | ||||||||
Frangos, Rory | Monty's Tune | MOD | Dressage | Fri 09:18 AM | |||||
Stadium | Fri 02:09 PM | ||||||||
Cross Country | Sat 02:42 PM | ||||||||
Gailey, Rylee | Dukes Up | IR | Dressage | Thu 02:18 PM | |||||
Stadium | Fri 08:52 AM | ||||||||
Cross Country | Fri 11:06 AM | ||||||||
Gallagher, Catherine | Higher Calling | BNR | Dressage | Sat 01:21 PM | |||||
Stadium | Sun 03:56 PM | ||||||||
Cross Country | Sun 05:05 PM | ||||||||
Gamboa, Javier | Amour de Bonce | TH | Dressage | Fri 01:48 PM | |||||
Stadium | Sat 09:12 AM | ||||||||
Cross Country | Sat 11:14 AM | ||||||||
Gamin, Piper | Out on Bail | JNR | Dressage | Sat 10:06 AM | |||||
Stadium | Sat 02:00 PM | ||||||||
Cross Country | Sun 02:28 PM | ||||||||
Gendal, Lila | Carlingford Wells | OP | Dressage | Fri 08:06 AM | |||||
Stadium | Fri 11:58 AM | ||||||||
Cross Country | Sat 12:08 PM | ||||||||
Gendal, Lila | Reginald McDougal | MOD | Dressage | Fri 09:06 AM | |||||
Stadium | Fri 02:05 PM | ||||||||
Cross Country | Sat 02:16 PM | ||||||||
Gendal, Lila | Honor Society | MOD | Dressage | Fri 10:00 AM | |||||
Stadium | Fri 02:53 PM | ||||||||
Cross Country | Sat 03:24 PM | ||||||||
Gendal, Lila | Tropical Cognac | NH | Dressage | Sat 11:30 AM | |||||
Stadium | Sat 04:14 PM | ||||||||
Cross Country | Sun 12:30 PM | ||||||||
